Blockhaven Synthetic Demo stats

Through Sep 17, 2026 6:00 PM UTC

18Players
8Peak online
1201Sessions
2178h 55mTotal play time
Sep 17, 2026 12:01 PM UTCLast player activity

Activity overview

Player-hours by year

2026 246.8h
2025 334.8h
2024 373.1h
2023 366.2h
2022 364.8h
2021 220.7h
2020 148.8h
2019 79.8h
2018 43.9h
HoneySlime 67 2026-09-17 2020-02-03 125.3 114.9 8.3% 70 5 3 7h 52m 76h 34m 30h 40m
EchoLlama 95 2026-09-17 2019-01-03 151.3 134.3 11.2% 97 46 2 2h 59m 43h 2m 22h 1m
BirchBuilder 118 2026-09-17 2018-01-17 158.3 134.2 15.3% 120 13 2 2h 43m 44h 28m 15h 11m
*RiverOtter 19 2026-09-17 2024-05-17 41.1 38.7 5.9% 19 9 0 — — —
OakOracle 41 2026-09-17 2022-01-03 85.5 79.9 6.6% 42 2 1 4h 28h 21m 14h 19m
PondPanda 33 2026-09-03 2023-01-17 84.5 79.3 6.2% 33 12 0 34m 71h 49m 27h 13m
MossyMoth 57 2026-09-03 2021-01-17 146.7 135.6 7.6% 60 2 3 2h 8m 34h 26m 17h 55m
IronBadger 77 2026-09-03 2020-01-17 158.2 149.5 5.5% 80 33 3 2h 9m 113h 57m 50h 41m
FrostedBee 93 2026-09-03 2019-02-03 155.8 145.5 6.6% 96 5 3 4h 38m 86h 21m 19h 25m
CaveCricket 117 2026-09-03 2018-01-03 162.3 132.1 18.6% 121 46 4 1h 5m 56h 33m 10h 51m
SpruceSprite 16 2026-09-03 2025-01-17 30.2 27.9 7.5% 17 0 1 — — —
JuniperJay 62 2026-08-17 2021-01-03 129.8 121.3 6.6% 63 4 1 98h 43m 98h 43m 98h 43m
GlowSquid 72 2026-08-17 2020-01-03 153.4 140.8 8.2% 75 30 3 1h 53m 39h 39m 14h 18m
DawnMiner 91 2026-08-17 2019-01-17 147.3 136.0 7.7% 94 5 3 1h 9m 31h 11m 9h 46m
AmberFox 112 2026-08-17 2018-02-03 163.9 136.2 16.9% 116 49 4 9h 44m 64h 55m 30h 47m
KelpKnight 48 2026-08-03 2021-02-03 100.0 92.5 7.5% 50 19 2 4h 51m 12h 55m 9h 12m
QuartzQuail 36 2026-07-03 2023-02-03 79.0 76.3 3.5% 37 4 1 78h 36m 78h 36m 78h 36m
NetherNoodle 47 2026-07-03 2022-07-03 106.3 98.7 7.2% 48 16 1 4h 11m 33h 30m 17h 43m
210Restart markers
8Confirmed crashes
4Unclean restarts
19Geyser logins

How these numbers work

Social time is the union of time spent online with at least one other player. Loner percentage is the remaining solo time divided by total play time. Shared sessions are contiguous overlaps between two players.

Each recorded death completes one observed lifetime. A lifetime begins at the previous death, or at the first tracked login, and adds only reconstructed online session time between those points; disconnected time is excluded.

Sessions without a clean logout are conservatively closed at a crash, restart, the end of known logs, or the configured maximum. They are counted as incomplete on player pages. Geyser logins come from successful Floodgate identity events, not connection probes.