FrostedBee

First joined Feb 3, 2019 8:16 AM UTC · Last joined Sep 3, 2026 8:27 AM UTC

UUID 10000000-0000-4000-8000-000000000006

93Sessions
155h 46mTotal time
145h 32mSocial time
6.6%Loner percentage
4h 6mLongest session
1h 40mAverage session
4h 38mMinimum lifetime
86h 21mMaximum lifetime
19h 25mAverage lifetime
67Active days
26Incomplete sessions
96Chat messages
5Commands
3Swear words
0Geyser logins
8Deaths
9Advancements
1Known names

Solo and social time

Social93.4%
Solo6.6%

Play time by year

202616.4h
202515.6h
202417.0h
202328.3h
202235.6h
202117.8h
202014.6h
201910.5h

Played with

PlayerShared sessionsTime together
IronBadger59
116h 1m
CaveCricket63
106h 59m
MossyMoth48
82h 4m
PondPanda25
33h 36m
OakOracle13
18h 25m
SpruceSprite12
16h 22m
AmberFox11
14h 24m
QuartzQuail7
9h 58m
KelpKnight9
9h 34m
HoneySlime5
9h 6m
DawnMiner6
8h 5m
GlowSquid4
7h 21m
*RiverOtter6
6h 29m
NetherNoodle6
5h 40m
BirchBuilder4
5h 28m
EchoLlama3
5h 11m
JuniperJay4
4h 56m

Activity by year

YearSessionsHoursChatCommands
2026916.490
2025615.670
2024817.082
20231228.3120
20221335.6130
2021917.890
20201614.6173
20192010.5210

Top commands

CommandCount
/list
2
/warp
2
/home
1

Recent sessions

StartedEndedDuration
Sep 3, 2026 8:27 AM UTCSep 3, 2026 10:27 AM UTC2h
Jul 17, 2026 9:11 AM UTCJul 17, 2026 11:49 AM UTC2h 38m
Jul 17, 2026 8:05 AM UTCJul 17, 2026 9:11 AM UTC1h 6m
Jun 17, 2026 8:49 AM UTCJun 17, 2026 10:29 AM UTC1h 40m
May 3, 2026 9:22 AM UTCMay 3, 2026 11:14 AM UTC1h 52m
May 3, 2026 8:16 AM UTCMay 3, 2026 9:22 AM UTC1h 6m
Apr 3, 2026 9:00 AM UTCApr 3, 2026 9:54 AM UTC54m
Feb 17, 2026 8:27 AM UTCFeb 17, 2026 10:39 AM UTC2h 12m
Jan 3, 2026 9:00 AM UTCJan 3, 2026 11:54 AM UTC2h 54m
Oct 17, 2025 8:16 AM UTCOct 17, 2025 11:26 AM UTC3h 10m
Aug 3, 2025 8:27 AM UTCAug 3, 2025 10:51 AM UTC2h 24m
May 17, 2025 8:49 AM UTCMay 17, 2025 10:53 AM UTC2h 4m
Apr 17, 2025 8:27 AM UTCApr 17, 2025 12:33 PM UTC4h 6m
Mar 3, 2025 9:00 AM UTCMar 3, 2025 10:18 AM UTC1h 18m
Jan 17, 2025 8:27 AM UTCJan 17, 2025 11:03 AM UTC2h 36m
Nov 17, 2024 8:38 AM UTCNov 17, 2024 10:42 AM UTC2h 4m
Nov 3, 2024 8:27 AM UTCNov 3, 2024 9:48 AM UTC1h 21m
Oct 17, 2024 8:27 AM UTCOct 17, 2024 9:31 AM UTC1h 4m
Oct 3, 2024 8:16 AM UTCOct 3, 2024 12:07 PM UTC3h 51m
Jun 17, 2024 8:38 AM UTCJun 17, 2024 11:39 AM UTC3h 1m
Jun 3, 2024 8:27 AM UTCJun 3, 2024 10:45 AM UTC2h 18m
May 17, 2024 8:27 AM UTCMay 17, 2024 10:28 AM UTC2h 1m
May 3, 2024 8:16 AM UTCMay 3, 2024 9:34 AM UTC1h 18m
Dec 3, 2023 8:16 AM UTCDec 3, 2023 10:32 AM UTC2h 16m
Nov 17, 2023 8:16 AM UTCNov 17, 2023 10:16 AM UTC2h
Oct 3, 2023 8:05 AM UTCOct 3, 2023 8:51 AM UTC46m
Sep 17, 2023 8:05 AM UTCSep 17, 2023 12:05 PM UTC4h
Aug 17, 2023 9:00 AM UTCAug 17, 2023 11:24 AM UTC2h 24m
Jul 3, 2023 8:49 AM UTCJul 3, 2023 9:59 AM UTC1h 10m
Jun 17, 2023 8:49 AM UTCJun 17, 2023 9:43 AM UTC54m
May 3, 2023 8:38 AM UTCMay 3, 2023 11:48 AM UTC3h 10m
Apr 17, 2023 8:38 AM UTCApr 17, 2023 11:32 AM UTC2h 54m
Mar 3, 2023 8:27 AM UTCMar 3, 2023 10:07 AM UTC1h 40m
Feb 3, 2023 9:11 AM UTCFeb 3, 2023 12:19 PM UTC3h 8m
Jan 17, 2023 8:16 AM UTCJan 17, 2023 12:12 PM UTC3h 56m
Dec 17, 2022 8:05 AM UTCDec 17, 2022 11:01 AM UTC2h 56m
Dec 3, 2022 8:05 AM UTCDec 3, 2022 10:47 AM UTC2h 42m
Jun 17, 2022 9:00 AM UTCJun 17, 2022 11:18 AM UTC2h 18m
Jun 3, 2022 9:00 AM UTCJun 3, 2022 11:04 AM UTC2h 4m
May 3, 2022 9:11 AM UTCMay 3, 2022 11:13 AM UTC2h 2m
Apr 17, 2022 8:27 AM UTCApr 17, 2022 11:47 AM UTC3h 20m
Apr 3, 2022 8:27 AM UTCApr 3, 2022 11:33 AM UTC3h 6m
Mar 17, 2022 8:38 AM UTCMar 17, 2022 11:56 AM UTC3h 18m
Mar 3, 2022 8:38 AM UTCMar 3, 2022 11:42 AM UTC3h 4m
Feb 17, 2022 8:38 AM UTCFeb 17, 2022 11:28 AM UTC2h 50m
Feb 3, 2022 8:38 AM UTCFeb 3, 2022 11:14 AM UTC2h 36m
Jan 17, 2022 8:49 AM UTCJan 17, 2022 11:37 AM UTC2h 48m
Jan 3, 2022 8:49 AM UTCJan 3, 2022 11:23 AM UTC2h 34m
Oct 17, 2021 8:05 AM UTCOct 17, 2021 10:55 AM UTC2h 50m
Sep 17, 2021 8:27 AM UTCSep 17, 2021 11:45 AM UTC3h 18m

Known names

NameUUIDFirst observedLast observedObservations
FrostedBee10000000-0000-4000-8000-0000000000062019-02-032026-09-0393