PondPanda
First joined Jan 17, 2023 8:49 AM UTC · Last joined Sep 3, 2026 9:00 AM UTC
UUID 10000000-0000-4000-8000-000000000015
33Sessions
84h 32mTotal time
79h 19mSocial time
6.2%Loner percentage
4h 13mLongest session
2h 34mAverage session
34mMinimum lifetime
71h 49mMaximum lifetime
27h 13mAverage lifetime
32Active days
1Incomplete sessions
33Chat messages
12Commands
0Swear words
0Geyser logins
3Deaths
4Advancements
1Known names
Play time by year
Played with
| Player | Shared sessions | Time together |
|---|---|---|
| MossyMoth | 30 | |
| IronBadger | 27 | |
| FrostedBee | 25 | |
| CaveCricket | 24 | |
| AmberFox | 10 | |
| SpruceSprite | 12 | |
| BirchBuilder | 7 | |
| NetherNoodle | 5 | |
| DawnMiner | 4 | |
| QuartzQuail | 4 | |
| GlowSquid | 4 | |
| JuniperJay | 4 | |
| *RiverOtter | 3 | |
| EchoLlama | 2 | |
| HoneySlime | 2 | |
| OakOracle | 3 | |
| KelpKnight | 2 |
Activity by year
| Year | Sessions | Hours | Chat | Commands |
|---|---|---|---|---|
| 2026 | 8 | 17.8 | 8 | 4 |
| 2025 | 6 | 17.8 | 6 | 2 |
| 2024 | 8 | 20.7 | 8 | 1 |
| 2023 | 11 | 28.2 | 11 | 5 |
Top commands
| Command | Count |
|---|---|
/warp | |
/home | |
/list |
Recent sessions
| Started | Ended | Duration |
|---|---|---|
| Sep 3, 2026 9:00 AM UTC | Sep 3, 2026 12:27 PM UTC | 3h 27m |
| Jul 17, 2026 8:38 AM UTC | Jul 17, 2026 10:19 AM UTC | 1h 41m |
| Jun 17, 2026 9:22 AM UTC | Jun 17, 2026 11:59 AM UTC | 2h 37m |
| Jun 17, 2026 8:16 AM UTC | Jun 17, 2026 9:22 AM UTC | 1h 6m |
| May 3, 2026 8:49 AM UTC | May 3, 2026 9:44 AM UTC | 55m |
| Apr 3, 2026 8:27 AM UTC | Apr 3, 2026 11:24 AM UTC | 2h 57m |
| Feb 17, 2026 9:00 AM UTC | Feb 17, 2026 12:39 PM UTC | 3h 39m |
| Jan 3, 2026 8:27 AM UTC | Jan 3, 2026 9:54 AM UTC | 1h 27m |
| Oct 17, 2025 8:49 AM UTC | Oct 17, 2025 9:56 AM UTC | 1h 7m |
| Sep 17, 2025 8:27 AM UTC | Sep 17, 2025 11:36 AM UTC | 3h 9m |
| May 17, 2025 8:16 AM UTC | May 17, 2025 12:23 PM UTC | 4h 7m |
| Apr 17, 2025 9:00 AM UTC | Apr 17, 2025 11:03 AM UTC | 2h 3m |
| Mar 3, 2025 8:27 AM UTC | Mar 3, 2025 11:48 AM UTC | 3h 21m |
| Jan 17, 2025 9:00 AM UTC | Jan 17, 2025 1:03 PM UTC | 4h 3m |
| Nov 3, 2024 9:00 AM UTC | Nov 3, 2024 11:48 AM UTC | 2h 48m |
| Oct 3, 2024 8:49 AM UTC | Oct 3, 2024 10:37 AM UTC | 1h 48m |
| Jun 17, 2024 9:11 AM UTC | Jun 17, 2024 10:09 AM UTC | 58m |
| May 17, 2024 9:00 AM UTC | May 17, 2024 12:28 PM UTC | 3h 28m |
| May 3, 2024 8:49 AM UTC | May 3, 2024 11:34 AM UTC | 2h 45m |
| Feb 17, 2024 8:16 AM UTC | Feb 17, 2024 11:48 AM UTC | 3h 32m |
| Feb 3, 2024 8:05 AM UTC | Feb 3, 2024 10:54 AM UTC | 2h 49m |
| Jan 17, 2024 8:05 AM UTC | Jan 17, 2024 10:37 AM UTC | 2h 32m |
| Dec 3, 2023 8:49 AM UTC | Dec 3, 2023 12:32 PM UTC | 3h 43m |
| Nov 17, 2023 8:49 AM UTC | Nov 17, 2023 12:16 PM UTC | 3h 27m |
| Oct 3, 2023 8:38 AM UTC | Oct 3, 2023 10:51 AM UTC | 2h 13m |
| Sep 17, 2023 8:38 AM UTC | Sep 17, 2023 10:35 AM UTC | 1h 57m |
| Aug 3, 2023 8:27 AM UTC | Aug 3, 2023 12:40 PM UTC | 4h 13m |
| Jul 3, 2023 9:22 AM UTC | Jul 3, 2023 11:59 AM UTC | 2h 37m |
| Jun 3, 2023 8:16 AM UTC | Jun 3, 2023 10:59 AM UTC | 2h 43m |
| May 3, 2023 9:11 AM UTC | May 3, 2023 10:18 AM UTC | 1h 7m |
| Apr 3, 2023 8:05 AM UTC | Apr 3, 2023 9:18 AM UTC | 1h 13m |
| Mar 3, 2023 9:00 AM UTC | Mar 3, 2023 12:07 PM UTC | 3h 7m |
| Jan 17, 2023 8:49 AM UTC | Jan 17, 2023 10:42 AM UTC | 1h 53m |
Known names
| Name | UUID | First observed | Last observed | Observations |
|---|---|---|---|---|
| PondPanda | 10000000-0000-4000-8000-000000000015 | 2023-01-17 | 2026-09-03 | 33 |