CaveCricket

First joined Jan 3, 2018 8:05 AM UTC · Last joined Sep 3, 2026 8:16 AM UTC

UUID 10000000-0000-4000-8000-000000000003

117Sessions
162h 20mTotal time
132h 8mSocial time
18.6%Loner percentage
4h 11mLongest session
1h 23mAverage session
1h 5mMinimum lifetime
56h 33mMaximum lifetime
10h 51mAverage lifetime
76Active days
42Incomplete sessions
121Chat messages
46Commands
4Swear words
0Geyser logins
12Deaths
13Advancements
1Known names

Solo and social time

Social81.4%
Solo18.6%

Play time by year

202615.9h
202516.9h
202416.6h
202326.2h
202227.2h
202115.6h
202012.5h
201912.7h
201818.8h

Played with

PlayerShared sessionsTime together
FrostedBee63
106h 59m
IronBadger56
86h 11m
MossyMoth45
65h 17m
PondPanda24
30h 45m
SpruceSprite13
22h 18m
OakOracle15
22h 2m
QuartzQuail7
14h 57m
KelpKnight11
11h 7m
NetherNoodle7
10h 3m
HoneySlime7
9h 55m
*RiverOtter6
9h 5m
AmberFox7
8h 51m
BirchBuilder5
7h 21m
EchoLlama5
6h 58m
JuniperJay4
6h 40m
DawnMiner3
5h 13m
GlowSquid2
4h 34m

Activity by year

YearSessionsHoursChatCommands
2026915.9106
2025716.974
2024816.680
20231026.2104
20221327.2137
2021815.683
20201412.5156
20191812.7188
20183018.8328

Top commands

CommandCount
/list
16
/warp
16
/home
14

Recent sessions

StartedEndedDuration
Sep 3, 2026 8:16 AM UTCSep 3, 2026 9:47 AM UTC1h 31m
Jul 17, 2026 9:00 AM UTCJul 17, 2026 11:39 AM UTC2h 39m
Jun 17, 2026 8:38 AM UTCJun 17, 2026 9:49 AM UTC1h 11m
May 3, 2026 9:11 AM UTCMay 3, 2026 10:34 AM UTC1h 23m
May 3, 2026 8:05 AM UTCMay 3, 2026 9:11 AM UTC1h 6m
Apr 3, 2026 8:49 AM UTCApr 3, 2026 12:44 PM UTC3h 55m
Feb 17, 2026 9:22 AM UTCFeb 17, 2026 9:59 AM UTC37m
Feb 17, 2026 8:16 AM UTCFeb 17, 2026 9:22 AM UTC1h 6m
Jan 3, 2026 8:49 AM UTCJan 3, 2026 11:14 AM UTC2h 25m
Oct 17, 2025 8:05 AM UTCOct 17, 2025 10:46 AM UTC2h 41m
Sep 17, 2025 8:49 AM UTCSep 17, 2025 12:56 PM UTC4h 7m
Aug 3, 2025 8:16 AM UTCAug 3, 2025 10:11 AM UTC1h 55m
May 17, 2025 8:38 AM UTCMay 17, 2025 10:13 AM UTC1h 35m
Apr 17, 2025 8:16 AM UTCApr 17, 2025 11:53 AM UTC3h 37m
Mar 3, 2025 8:49 AM UTCMar 3, 2025 9:38 AM UTC49m
Jan 17, 2025 8:16 AM UTCJan 17, 2025 10:23 AM UTC2h 7m
Nov 17, 2024 8:27 AM UTCNov 17, 2024 10:02 AM UTC1h 35m
Nov 3, 2024 8:16 AM UTCNov 3, 2024 9:08 AM UTC52m
Oct 17, 2024 8:16 AM UTCOct 17, 2024 12:21 PM UTC4h 5m
Oct 3, 2024 8:05 AM UTCOct 3, 2024 11:27 AM UTC3h 22m
Jun 17, 2024 8:27 AM UTCJun 17, 2024 10:59 AM UTC2h 32m
Jun 3, 2024 8:16 AM UTCJun 3, 2024 10:05 AM UTC1h 49m
May 17, 2024 8:16 AM UTCMay 17, 2024 9:48 AM UTC1h 32m
May 3, 2024 8:05 AM UTCMay 3, 2024 8:54 AM UTC49m
Dec 3, 2023 8:05 AM UTCDec 3, 2023 9:52 AM UTC1h 47m
Nov 17, 2023 8:05 AM UTCNov 17, 2023 10:05 AM UTC2h
Aug 17, 2023 8:49 AM UTCAug 17, 2023 10:44 AM UTC1h 55m
Jul 3, 2023 8:38 AM UTCJul 3, 2023 12:49 PM UTC4h 11m
Jun 17, 2023 8:38 AM UTCJun 17, 2023 12:33 PM UTC3h 55m
May 3, 2023 8:27 AM UTCMay 3, 2023 11:08 AM UTC2h 41m
Apr 17, 2023 8:27 AM UTCApr 17, 2023 10:52 AM UTC2h 25m
Mar 3, 2023 8:16 AM UTCMar 3, 2023 9:27 AM UTC1h 11m
Feb 3, 2023 9:00 AM UTCFeb 3, 2023 11:39 AM UTC2h 39m
Jan 17, 2023 8:05 AM UTCJan 17, 2023 11:32 AM UTC3h 27m
Aug 17, 2022 9:22 AM UTCAug 17, 2022 10:09 AM UTC47m
Jun 17, 2022 8:49 AM UTCJun 17, 2022 10:38 AM UTC1h 49m
Jun 3, 2022 8:49 AM UTCJun 3, 2022 10:24 AM UTC1h 35m
May 17, 2022 9:00 AM UTCMay 17, 2022 10:47 AM UTC1h 47m
May 3, 2022 9:00 AM UTCMay 3, 2022 10:33 AM UTC1h 33m
Apr 17, 2022 8:16 AM UTCApr 17, 2022 11:07 AM UTC2h 51m
Apr 3, 2022 8:16 AM UTCApr 3, 2022 10:53 AM UTC2h 37m
Mar 17, 2022 8:27 AM UTCMar 17, 2022 11:16 AM UTC2h 49m
Mar 3, 2022 8:27 AM UTCMar 3, 2022 11:02 AM UTC2h 35m
Feb 17, 2022 8:27 AM UTCFeb 17, 2022 10:48 AM UTC2h 21m
Feb 3, 2022 8:27 AM UTCFeb 3, 2022 10:34 AM UTC2h 7m
Jan 17, 2022 8:38 AM UTCJan 17, 2022 10:57 AM UTC2h 19m
Jan 3, 2022 8:38 AM UTCJan 3, 2022 10:43 AM UTC2h 5m
Oct 17, 2021 8:38 AM UTCOct 17, 2021 9:25 AM UTC47m
Sep 17, 2021 8:16 AM UTCSep 17, 2021 11:05 AM UTC2h 49m
Aug 3, 2021 8:05 AM UTCAug 3, 2021 9:40 AM UTC1h 35m

Known names

NameUUIDFirst observedLast observedObservations
CaveCricket10000000-0000-4000-8000-0000000000032018-01-032026-09-03117