CaveCricket
First joined Jan 3, 2018 8:05 AM UTC · Last joined Sep 3, 2026 8:16 AM UTC
UUID 10000000-0000-4000-8000-000000000003
117Sessions
162h 20mTotal time
132h 8mSocial time
18.6%Loner percentage
4h 11mLongest session
1h 23mAverage session
1h 5mMinimum lifetime
56h 33mMaximum lifetime
10h 51mAverage lifetime
76Active days
42Incomplete sessions
121Chat messages
46Commands
4Swear words
0Geyser logins
12Deaths
13Advancements
1Known names
Play time by year
Played with
| Player | Shared sessions | Time together |
|---|---|---|
| FrostedBee | 63 | |
| IronBadger | 56 | |
| MossyMoth | 45 | |
| PondPanda | 24 | |
| SpruceSprite | 13 | |
| OakOracle | 15 | |
| QuartzQuail | 7 | |
| KelpKnight | 11 | |
| NetherNoodle | 7 | |
| HoneySlime | 7 | |
| *RiverOtter | 6 | |
| AmberFox | 7 | |
| BirchBuilder | 5 | |
| EchoLlama | 5 | |
| JuniperJay | 4 | |
| DawnMiner | 3 | |
| GlowSquid | 2 |
Activity by year
| Year | Sessions | Hours | Chat | Commands |
|---|---|---|---|---|
| 2026 | 9 | 15.9 | 10 | 6 |
| 2025 | 7 | 16.9 | 7 | 4 |
| 2024 | 8 | 16.6 | 8 | 0 |
| 2023 | 10 | 26.2 | 10 | 4 |
| 2022 | 13 | 27.2 | 13 | 7 |
| 2021 | 8 | 15.6 | 8 | 3 |
| 2020 | 14 | 12.5 | 15 | 6 |
| 2019 | 18 | 12.7 | 18 | 8 |
| 2018 | 30 | 18.8 | 32 | 8 |
Top commands
| Command | Count |
|---|---|
/list | |
/warp | |
/home |
Recent sessions
| Started | Ended | Duration |
|---|---|---|
| Sep 3, 2026 8:16 AM UTC | Sep 3, 2026 9:47 AM UTC | 1h 31m |
| Jul 17, 2026 9:00 AM UTC | Jul 17, 2026 11:39 AM UTC | 2h 39m |
| Jun 17, 2026 8:38 AM UTC | Jun 17, 2026 9:49 AM UTC | 1h 11m |
| May 3, 2026 9:11 AM UTC | May 3, 2026 10:34 AM UTC | 1h 23m |
| May 3, 2026 8:05 AM UTC | May 3, 2026 9:11 AM UTC | 1h 6m |
| Apr 3, 2026 8:49 AM UTC | Apr 3, 2026 12:44 PM UTC | 3h 55m |
| Feb 17, 2026 9:22 AM UTC | Feb 17, 2026 9:59 AM UTC | 37m |
| Feb 17, 2026 8:16 AM UTC | Feb 17, 2026 9:22 AM UTC | 1h 6m |
| Jan 3, 2026 8:49 AM UTC | Jan 3, 2026 11:14 AM UTC | 2h 25m |
| Oct 17, 2025 8:05 AM UTC | Oct 17, 2025 10:46 AM UTC | 2h 41m |
| Sep 17, 2025 8:49 AM UTC | Sep 17, 2025 12:56 PM UTC | 4h 7m |
| Aug 3, 2025 8:16 AM UTC | Aug 3, 2025 10:11 AM UTC | 1h 55m |
| May 17, 2025 8:38 AM UTC | May 17, 2025 10:13 AM UTC | 1h 35m |
| Apr 17, 2025 8:16 AM UTC | Apr 17, 2025 11:53 AM UTC | 3h 37m |
| Mar 3, 2025 8:49 AM UTC | Mar 3, 2025 9:38 AM UTC | 49m |
| Jan 17, 2025 8:16 AM UTC | Jan 17, 2025 10:23 AM UTC | 2h 7m |
| Nov 17, 2024 8:27 AM UTC | Nov 17, 2024 10:02 AM UTC | 1h 35m |
| Nov 3, 2024 8:16 AM UTC | Nov 3, 2024 9:08 AM UTC | 52m |
| Oct 17, 2024 8:16 AM UTC | Oct 17, 2024 12:21 PM UTC | 4h 5m |
| Oct 3, 2024 8:05 AM UTC | Oct 3, 2024 11:27 AM UTC | 3h 22m |
| Jun 17, 2024 8:27 AM UTC | Jun 17, 2024 10:59 AM UTC | 2h 32m |
| Jun 3, 2024 8:16 AM UTC | Jun 3, 2024 10:05 AM UTC | 1h 49m |
| May 17, 2024 8:16 AM UTC | May 17, 2024 9:48 AM UTC | 1h 32m |
| May 3, 2024 8:05 AM UTC | May 3, 2024 8:54 AM UTC | 49m |
| Dec 3, 2023 8:05 AM UTC | Dec 3, 2023 9:52 AM UTC | 1h 47m |
| Nov 17, 2023 8:05 AM UTC | Nov 17, 2023 10:05 AM UTC | 2h |
| Aug 17, 2023 8:49 AM UTC | Aug 17, 2023 10:44 AM UTC | 1h 55m |
| Jul 3, 2023 8:38 AM UTC | Jul 3, 2023 12:49 PM UTC | 4h 11m |
| Jun 17, 2023 8:38 AM UTC | Jun 17, 2023 12:33 PM UTC | 3h 55m |
| May 3, 2023 8:27 AM UTC | May 3, 2023 11:08 AM UTC | 2h 41m |
| Apr 17, 2023 8:27 AM UTC | Apr 17, 2023 10:52 AM UTC | 2h 25m |
| Mar 3, 2023 8:16 AM UTC | Mar 3, 2023 9:27 AM UTC | 1h 11m |
| Feb 3, 2023 9:00 AM UTC | Feb 3, 2023 11:39 AM UTC | 2h 39m |
| Jan 17, 2023 8:05 AM UTC | Jan 17, 2023 11:32 AM UTC | 3h 27m |
| Aug 17, 2022 9:22 AM UTC | Aug 17, 2022 10:09 AM UTC | 47m |
| Jun 17, 2022 8:49 AM UTC | Jun 17, 2022 10:38 AM UTC | 1h 49m |
| Jun 3, 2022 8:49 AM UTC | Jun 3, 2022 10:24 AM UTC | 1h 35m |
| May 17, 2022 9:00 AM UTC | May 17, 2022 10:47 AM UTC | 1h 47m |
| May 3, 2022 9:00 AM UTC | May 3, 2022 10:33 AM UTC | 1h 33m |
| Apr 17, 2022 8:16 AM UTC | Apr 17, 2022 11:07 AM UTC | 2h 51m |
| Apr 3, 2022 8:16 AM UTC | Apr 3, 2022 10:53 AM UTC | 2h 37m |
| Mar 17, 2022 8:27 AM UTC | Mar 17, 2022 11:16 AM UTC | 2h 49m |
| Mar 3, 2022 8:27 AM UTC | Mar 3, 2022 11:02 AM UTC | 2h 35m |
| Feb 17, 2022 8:27 AM UTC | Feb 17, 2022 10:48 AM UTC | 2h 21m |
| Feb 3, 2022 8:27 AM UTC | Feb 3, 2022 10:34 AM UTC | 2h 7m |
| Jan 17, 2022 8:38 AM UTC | Jan 17, 2022 10:57 AM UTC | 2h 19m |
| Jan 3, 2022 8:38 AM UTC | Jan 3, 2022 10:43 AM UTC | 2h 5m |
| Oct 17, 2021 8:38 AM UTC | Oct 17, 2021 9:25 AM UTC | 47m |
| Sep 17, 2021 8:16 AM UTC | Sep 17, 2021 11:05 AM UTC | 2h 49m |
| Aug 3, 2021 8:05 AM UTC | Aug 3, 2021 9:40 AM UTC | 1h 35m |
Known names
| Name | UUID | First observed | Last observed | Observations |
|---|---|---|---|---|
| CaveCricket | 10000000-0000-4000-8000-000000000003 | 2018-01-03 | 2026-09-03 | 117 |