BirchBuilder

First joined Jan 17, 2018 8:05 AM UTC · Last joined Sep 17, 2026 8:27 AM UTC

UUID 10000000-0000-4000-8000-000000000002

118Sessions
158h 21mTotal time
134h 12mSocial time
15.3%Loner percentage
4h 12mLongest session
1h 21mAverage session
2h 43mMinimum lifetime
44h 28mMaximum lifetime
15h 11mAverage lifetime
73Active days
45Incomplete sessions
120Chat messages
13Commands
2Swear words
0Geyser logins
8Deaths
14Advancements
1Known names

Solo and social time

Social84.7%
Solo15.3%

Play time by year

202612.1h
202512.3h
202428.7h
202319.3h
202221.0h
202117.8h
202018.2h
201915.4h
201813.4h

Played with

PlayerShared sessionsTime together
EchoLlama58
101h 13m
HoneySlime41
61h 43m
KelpKnight28
39h 47m
NetherNoodle20
27h 30m
OakOracle19
24h 42m
QuartzQuail12
20h 40m
JuniperJay16
19h 57m
*RiverOtter11
18h 8m
GlowSquid10
13h 59m
PondPanda7
13h 34m
DawnMiner6
12h 34m
AmberFox5
9h 11m
MossyMoth5
8h 20m
CaveCricket5
7h 21m
FrostedBee4
5h 28m
IronBadger4
4h 28m

Activity by year

YearSessionsHoursChatCommands
2026512.150
2025712.370
20241228.7123
2023719.370
20221021.0100
20211217.8120
20201818.2195
20192615.4260
20182113.4225

Top commands

CommandCount
/warp
5
/home
4
/list
4

Recent sessions

StartedEndedDuration
Sep 17, 2026 8:27 AM UTCSep 17, 2026 10:41 AM UTC2h 14m
May 17, 2026 8:16 AM UTCMay 17, 2026 11:28 AM UTC3h 12m
Apr 17, 2026 9:00 AM UTCApr 17, 2026 10:08 AM UTC1h 8m
Mar 3, 2026 8:27 AM UTCMar 3, 2026 10:53 AM UTC2h 26m
Jan 17, 2026 9:00 AM UTCJan 17, 2026 12:08 PM UTC3h 8m
Dec 3, 2025 8:27 AM UTCDec 3, 2025 9:23 AM UTC56m
Nov 3, 2025 9:11 AM UTCNov 3, 2025 11:03 AM UTC1h 52m
Nov 3, 2025 8:05 AM UTCNov 3, 2025 9:11 AM UTC1h 6m
Aug 17, 2025 8:27 AM UTCAug 17, 2025 11:05 AM UTC2h 38m
Jun 3, 2025 8:38 AM UTCJun 3, 2025 10:30 AM UTC1h 52m
Mar 17, 2025 9:00 AM UTCMar 17, 2025 10:32 AM UTC1h 32m
Feb 3, 2025 8:16 AM UTCFeb 3, 2025 10:40 AM UTC2h 24m
Dec 17, 2024 8:38 AM UTCDec 17, 2024 11:12 AM UTC2h 34m
Dec 3, 2024 8:27 AM UTCDec 3, 2024 10:18 AM UTC1h 51m
Sep 3, 2024 8:49 AM UTCSep 3, 2024 10:07 AM UTC1h 18m
Aug 3, 2024 8:38 AM UTCAug 3, 2024 12:26 PM UTC3h 48m
Jul 17, 2024 8:38 AM UTCJul 17, 2024 12:09 PM UTC3h 31m
Jul 3, 2024 8:27 AM UTCJul 3, 2024 11:15 AM UTC2h 48m
Apr 17, 2024 9:00 AM UTCApr 17, 2024 11:58 AM UTC2h 58m
Apr 3, 2024 8:49 AM UTCApr 3, 2024 11:04 AM UTC2h 15m
Mar 17, 2024 8:49 AM UTCMar 17, 2024 10:47 AM UTC1h 58m
Mar 3, 2024 8:38 AM UTCMar 3, 2024 9:53 AM UTC1h 15m
Feb 3, 2024 9:22 AM UTCFeb 3, 2024 12:04 PM UTC2h 42m
Jan 3, 2024 9:11 AM UTCJan 3, 2024 10:53 AM UTC1h 42m
Dec 3, 2023 9:00 AM UTCDec 3, 2023 1:12 PM UTC4h 12m
Oct 3, 2023 8:49 AM UTCOct 3, 2023 11:31 AM UTC2h 42m
Aug 3, 2023 8:38 AM UTCAug 3, 2023 9:50 AM UTC1h 12m
Jun 3, 2023 8:27 AM UTCJun 3, 2023 11:39 AM UTC3h 12m
Apr 3, 2023 8:16 AM UTCApr 3, 2023 9:58 AM UTC1h 42m
Feb 17, 2023 8:05 AM UTCFeb 17, 2023 12:03 PM UTC3h 58m
Jan 17, 2023 9:00 AM UTCJan 17, 2023 11:22 AM UTC2h 22m
Nov 17, 2022 8:49 AM UTCNov 17, 2022 9:41 AM UTC52m
Nov 3, 2022 8:49 AM UTCNov 3, 2022 12:57 PM UTC4h 8m
Sep 17, 2022 8:16 AM UTCSep 17, 2022 10:10 AM UTC1h 54m
Sep 3, 2022 8:16 AM UTCSep 3, 2022 9:56 AM UTC1h 40m
Aug 17, 2022 8:27 AM UTCAug 17, 2022 10:19 AM UTC1h 52m
Aug 3, 2022 8:27 AM UTCAug 3, 2022 10:05 AM UTC1h 38m
Jul 17, 2022 8:38 AM UTCJul 17, 2022 10:28 AM UTC1h 50m
Jul 3, 2022 8:38 AM UTCJul 3, 2022 10:14 AM UTC1h 36m
May 17, 2022 8:05 AM UTCMay 17, 2022 10:57 AM UTC2h 52m
May 3, 2022 8:05 AM UTCMay 3, 2022 10:43 AM UTC2h 38m
Dec 3, 2021 8:38 AM UTCDec 3, 2021 10:12 AM UTC1h 34m
Nov 3, 2021 9:00 AM UTCNov 3, 2021 11:02 AM UTC2h 2m
Nov 3, 2021 8:16 AM UTCNov 3, 2021 9:00 AM UTC44m
Aug 17, 2021 9:22 AM UTCAug 17, 2021 11:04 AM UTC1h 42m
Aug 17, 2021 8:38 AM UTCAug 17, 2021 9:22 AM UTC44m
Jul 3, 2021 9:11 AM UTCJul 3, 2021 10:29 AM UTC1h 18m
Jul 3, 2021 8:27 AM UTCJul 3, 2021 9:11 AM UTC44m
Jun 3, 2021 8:49 AM UTCJun 3, 2021 11:19 AM UTC2h 30m
Jun 3, 2021 8:05 AM UTCJun 3, 2021 8:49 AM UTC44m

Known names

NameUUIDFirst observedLast observedObservations
BirchBuilder10000000-0000-4000-8000-0000000000022018-01-172026-09-17118