BirchBuilder
First joined Jan 17, 2018 8:05 AM UTC · Last joined Sep 17, 2026 8:27 AM UTC
UUID 10000000-0000-4000-8000-000000000002
118Sessions
158h 21mTotal time
134h 12mSocial time
15.3%Loner percentage
4h 12mLongest session
1h 21mAverage session
2h 43mMinimum lifetime
44h 28mMaximum lifetime
15h 11mAverage lifetime
73Active days
45Incomplete sessions
120Chat messages
13Commands
2Swear words
0Geyser logins
8Deaths
14Advancements
1Known names
Play time by year
Played with
| Player | Shared sessions | Time together |
|---|---|---|
| EchoLlama | 58 | |
| HoneySlime | 41 | |
| KelpKnight | 28 | |
| NetherNoodle | 20 | |
| OakOracle | 19 | |
| QuartzQuail | 12 | |
| JuniperJay | 16 | |
| *RiverOtter | 11 | |
| GlowSquid | 10 | |
| PondPanda | 7 | |
| DawnMiner | 6 | |
| AmberFox | 5 | |
| MossyMoth | 5 | |
| CaveCricket | 5 | |
| FrostedBee | 4 | |
| IronBadger | 4 |
Activity by year
| Year | Sessions | Hours | Chat | Commands |
|---|---|---|---|---|
| 2026 | 5 | 12.1 | 5 | 0 |
| 2025 | 7 | 12.3 | 7 | 0 |
| 2024 | 12 | 28.7 | 12 | 3 |
| 2023 | 7 | 19.3 | 7 | 0 |
| 2022 | 10 | 21.0 | 10 | 0 |
| 2021 | 12 | 17.8 | 12 | 0 |
| 2020 | 18 | 18.2 | 19 | 5 |
| 2019 | 26 | 15.4 | 26 | 0 |
| 2018 | 21 | 13.4 | 22 | 5 |
Top commands
| Command | Count |
|---|---|
/warp | |
/home | |
/list |
Recent sessions
| Started | Ended | Duration |
|---|---|---|
| Sep 17, 2026 8:27 AM UTC | Sep 17, 2026 10:41 AM UTC | 2h 14m |
| May 17, 2026 8:16 AM UTC | May 17, 2026 11:28 AM UTC | 3h 12m |
| Apr 17, 2026 9:00 AM UTC | Apr 17, 2026 10:08 AM UTC | 1h 8m |
| Mar 3, 2026 8:27 AM UTC | Mar 3, 2026 10:53 AM UTC | 2h 26m |
| Jan 17, 2026 9:00 AM UTC | Jan 17, 2026 12:08 PM UTC | 3h 8m |
| Dec 3, 2025 8:27 AM UTC | Dec 3, 2025 9:23 AM UTC | 56m |
| Nov 3, 2025 9:11 AM UTC | Nov 3, 2025 11:03 AM UTC | 1h 52m |
| Nov 3, 2025 8:05 AM UTC | Nov 3, 2025 9:11 AM UTC | 1h 6m |
| Aug 17, 2025 8:27 AM UTC | Aug 17, 2025 11:05 AM UTC | 2h 38m |
| Jun 3, 2025 8:38 AM UTC | Jun 3, 2025 10:30 AM UTC | 1h 52m |
| Mar 17, 2025 9:00 AM UTC | Mar 17, 2025 10:32 AM UTC | 1h 32m |
| Feb 3, 2025 8:16 AM UTC | Feb 3, 2025 10:40 AM UTC | 2h 24m |
| Dec 17, 2024 8:38 AM UTC | Dec 17, 2024 11:12 AM UTC | 2h 34m |
| Dec 3, 2024 8:27 AM UTC | Dec 3, 2024 10:18 AM UTC | 1h 51m |
| Sep 3, 2024 8:49 AM UTC | Sep 3, 2024 10:07 AM UTC | 1h 18m |
| Aug 3, 2024 8:38 AM UTC | Aug 3, 2024 12:26 PM UTC | 3h 48m |
| Jul 17, 2024 8:38 AM UTC | Jul 17, 2024 12:09 PM UTC | 3h 31m |
| Jul 3, 2024 8:27 AM UTC | Jul 3, 2024 11:15 AM UTC | 2h 48m |
| Apr 17, 2024 9:00 AM UTC | Apr 17, 2024 11:58 AM UTC | 2h 58m |
| Apr 3, 2024 8:49 AM UTC | Apr 3, 2024 11:04 AM UTC | 2h 15m |
| Mar 17, 2024 8:49 AM UTC | Mar 17, 2024 10:47 AM UTC | 1h 58m |
| Mar 3, 2024 8:38 AM UTC | Mar 3, 2024 9:53 AM UTC | 1h 15m |
| Feb 3, 2024 9:22 AM UTC | Feb 3, 2024 12:04 PM UTC | 2h 42m |
| Jan 3, 2024 9:11 AM UTC | Jan 3, 2024 10:53 AM UTC | 1h 42m |
| Dec 3, 2023 9:00 AM UTC | Dec 3, 2023 1:12 PM UTC | 4h 12m |
| Oct 3, 2023 8:49 AM UTC | Oct 3, 2023 11:31 AM UTC | 2h 42m |
| Aug 3, 2023 8:38 AM UTC | Aug 3, 2023 9:50 AM UTC | 1h 12m |
| Jun 3, 2023 8:27 AM UTC | Jun 3, 2023 11:39 AM UTC | 3h 12m |
| Apr 3, 2023 8:16 AM UTC | Apr 3, 2023 9:58 AM UTC | 1h 42m |
| Feb 17, 2023 8:05 AM UTC | Feb 17, 2023 12:03 PM UTC | 3h 58m |
| Jan 17, 2023 9:00 AM UTC | Jan 17, 2023 11:22 AM UTC | 2h 22m |
| Nov 17, 2022 8:49 AM UTC | Nov 17, 2022 9:41 AM UTC | 52m |
| Nov 3, 2022 8:49 AM UTC | Nov 3, 2022 12:57 PM UTC | 4h 8m |
| Sep 17, 2022 8:16 AM UTC | Sep 17, 2022 10:10 AM UTC | 1h 54m |
| Sep 3, 2022 8:16 AM UTC | Sep 3, 2022 9:56 AM UTC | 1h 40m |
| Aug 17, 2022 8:27 AM UTC | Aug 17, 2022 10:19 AM UTC | 1h 52m |
| Aug 3, 2022 8:27 AM UTC | Aug 3, 2022 10:05 AM UTC | 1h 38m |
| Jul 17, 2022 8:38 AM UTC | Jul 17, 2022 10:28 AM UTC | 1h 50m |
| Jul 3, 2022 8:38 AM UTC | Jul 3, 2022 10:14 AM UTC | 1h 36m |
| May 17, 2022 8:05 AM UTC | May 17, 2022 10:57 AM UTC | 2h 52m |
| May 3, 2022 8:05 AM UTC | May 3, 2022 10:43 AM UTC | 2h 38m |
| Dec 3, 2021 8:38 AM UTC | Dec 3, 2021 10:12 AM UTC | 1h 34m |
| Nov 3, 2021 9:00 AM UTC | Nov 3, 2021 11:02 AM UTC | 2h 2m |
| Nov 3, 2021 8:16 AM UTC | Nov 3, 2021 9:00 AM UTC | 44m |
| Aug 17, 2021 9:22 AM UTC | Aug 17, 2021 11:04 AM UTC | 1h 42m |
| Aug 17, 2021 8:38 AM UTC | Aug 17, 2021 9:22 AM UTC | 44m |
| Jul 3, 2021 9:11 AM UTC | Jul 3, 2021 10:29 AM UTC | 1h 18m |
| Jul 3, 2021 8:27 AM UTC | Jul 3, 2021 9:11 AM UTC | 44m |
| Jun 3, 2021 8:49 AM UTC | Jun 3, 2021 11:19 AM UTC | 2h 30m |
| Jun 3, 2021 8:05 AM UTC | Jun 3, 2021 8:49 AM UTC | 44m |
Known names
| Name | UUID | First observed | Last observed | Observations |
|---|---|---|---|---|
| BirchBuilder | 10000000-0000-4000-8000-000000000002 | 2018-01-17 | 2026-09-17 | 118 |