DawnMiner

First joined Jan 17, 2019 8:05 AM UTC · Last joined Aug 17, 2026 8:16 AM UTC

UUID 10000000-0000-4000-8000-000000000004

91Sessions
147h 20mTotal time
136hSocial time
7.7%Loner percentage
4h 10mLongest session
1h 37mAverage session
1h 9mMinimum lifetime
31h 11mMaximum lifetime
9h 46mAverage lifetime
64Active days
27Incomplete sessions
94Chat messages
5Commands
3Swear words
0Geyser logins
7Deaths
8Advancements
2Known names

Solo and social time

Social92.3%
Solo7.7%

Play time by year

20269.8h
202524.5h
202421.9h
202325.3h
202214.3h
202123.0h
202017.9h
201910.5h

Played with

PlayerShared sessionsTime together
GlowSquid51
96h 44m
AmberFox57
94h 38m
JuniperJay39
52h 35m
NetherNoodle24
33h 1m
QuartzQuail17
29h 23m
BirchBuilder6
12h 34m
OakOracle9
11h 40m
IronBadger6
8h 34m
KelpKnight6
8h 12m
FrostedBee6
8h 5m
PondPanda4
8h
MossyMoth6
7h 47m
HoneySlime5
7h 28m
EchoLlama5
6h 36m
CaveCricket3
5h 13m

Activity by year

YearSessionsHoursChatCommands
202649.840
20251324.5130
2024721.971
20231025.3100
2022814.390
20211523.0160
20201417.9154
20192010.5200

Top commands

CommandCount
/home
3
/warp
2

Recent sessions

StartedEndedDuration
Aug 17, 2026 8:16 AM UTCAug 17, 2026 9:30 AM UTC1h 14m
Jun 3, 2026 8:27 AM UTCJun 3, 2026 12:25 PM UTC3h 58m
Mar 17, 2026 8:49 AM UTCMar 17, 2026 12:27 PM UTC3h 38m
Feb 3, 2026 8:05 AM UTCFeb 3, 2026 9:05 AM UTC1h
Dec 17, 2025 8:49 AM UTCDec 17, 2025 10:57 AM UTC2h 8m
Nov 17, 2025 8:27 AM UTCNov 17, 2025 12:37 PM UTC4h 10m
Oct 3, 2025 9:00 AM UTCOct 3, 2025 10:22 AM UTC1h 22m
Sep 3, 2025 8:38 AM UTCSep 3, 2025 12:02 PM UTC3h 24m
Jul 17, 2025 9:22 AM UTCJul 17, 2025 9:54 AM UTC32m
Jul 17, 2025 8:16 AM UTCJul 17, 2025 9:22 AM UTC1h 6m
Jun 17, 2025 9:00 AM UTCJun 17, 2025 12:04 PM UTC3h 4m
May 3, 2025 8:27 AM UTCMay 3, 2025 9:19 AM UTC52m
Apr 3, 2025 9:11 AM UTCApr 3, 2025 10:59 AM UTC1h 48m
Apr 3, 2025 8:05 AM UTCApr 3, 2025 9:11 AM UTC1h 6m
Feb 17, 2025 8:38 AM UTCFeb 17, 2025 12:14 PM UTC3h 36m
Jan 3, 2025 9:11 AM UTCJan 3, 2025 9:29 AM UTC18m
Jan 3, 2025 8:05 AM UTCJan 3, 2025 9:11 AM UTC1h 6m
Sep 17, 2024 8:05 AM UTCSep 17, 2024 11:11 AM UTC3h 6m
May 3, 2024 9:11 AM UTCMay 3, 2024 12:54 PM UTC3h 43m
Apr 17, 2024 8:05 AM UTCApr 17, 2024 12:08 PM UTC4h 3m
Feb 17, 2024 8:38 AM UTCFeb 17, 2024 9:38 AM UTC1h
Feb 3, 2024 8:27 AM UTCFeb 3, 2024 12:14 PM UTC3h 47m
Jan 17, 2024 8:27 AM UTCJan 17, 2024 11:57 AM UTC3h 30m
Jan 3, 2024 8:16 AM UTCJan 3, 2024 11:03 AM UTC2h 47m
Dec 17, 2023 8:16 AM UTCDec 17, 2023 10:46 AM UTC2h 30m
Nov 3, 2023 9:00 AM UTCNov 3, 2023 12:42 PM UTC3h 42m
Oct 17, 2023 8:05 AM UTCOct 17, 2023 9:05 AM UTC1h
Sep 3, 2023 8:49 AM UTCSep 3, 2023 11:01 AM UTC2h 12m
Jul 17, 2023 8:49 AM UTCJul 17, 2023 10:13 AM UTC1h 24m
May 17, 2023 8:38 AM UTCMay 17, 2023 12:02 PM UTC3h 24m
Mar 17, 2023 8:27 AM UTCMar 17, 2023 10:21 AM UTC1h 54m
Feb 17, 2023 9:11 AM UTCFeb 17, 2023 12:33 PM UTC3h 22m
Feb 3, 2023 8:05 AM UTCFeb 3, 2023 11:49 AM UTC3h 44m
Jan 3, 2023 9:00 AM UTCJan 3, 2023 11:08 AM UTC2h 8m
Dec 17, 2022 8:49 AM UTCDec 17, 2022 10:11 AM UTC1h 22m
Dec 3, 2022 8:49 AM UTCDec 3, 2022 9:57 AM UTC1h 8m
Nov 17, 2022 8:05 AM UTCNov 17, 2022 10:31 AM UTC2h 26m
Nov 3, 2022 8:05 AM UTCNov 3, 2022 10:17 AM UTC2h 12m
Oct 17, 2022 8:16 AM UTCOct 17, 2022 10:40 AM UTC2h 24m
Oct 3, 2022 8:16 AM UTCOct 3, 2022 10:26 AM UTC2h 10m
Apr 3, 2022 9:11 AM UTCApr 3, 2022 10:43 AM UTC1h 32m
Feb 3, 2022 9:22 AM UTCFeb 3, 2022 10:24 AM UTC1h 2m
Dec 17, 2021 8:38 AM UTCDec 17, 2021 10:26 AM UTC1h 48m
Nov 17, 2021 8:16 AM UTCNov 17, 2021 12:06 PM UTC3h 50m
Oct 3, 2021 8:49 AM UTCOct 3, 2021 9:51 AM UTC1h 2m
Oct 3, 2021 8:05 AM UTCOct 3, 2021 8:49 AM UTC44m
Sep 3, 2021 8:27 AM UTCSep 3, 2021 11:31 AM UTC3h 4m
Jul 17, 2021 9:11 AM UTCJul 17, 2021 10:43 AM UTC1h 32m
Jul 17, 2021 8:27 AM UTCJul 17, 2021 9:11 AM UTC44m
Jun 17, 2021 8:49 AM UTCJun 17, 2021 8:53 AM UTC4m

Known names

NameUUIDFirst observedLast observedObservations
DawnMiner10000000-0000-4000-8000-0000000000042022-02-032026-08-1742
NightMiner10000000-0000-4000-8000-0000000000042019-01-172021-12-1749