DawnMiner
First joined Jan 17, 2019 8:05 AM UTC · Last joined Aug 17, 2026 8:16 AM UTC
UUID 10000000-0000-4000-8000-000000000004
91Sessions
147h 20mTotal time
136hSocial time
7.7%Loner percentage
4h 10mLongest session
1h 37mAverage session
1h 9mMinimum lifetime
31h 11mMaximum lifetime
9h 46mAverage lifetime
64Active days
27Incomplete sessions
94Chat messages
5Commands
3Swear words
0Geyser logins
7Deaths
8Advancements
2Known names
Play time by year
Played with
| Player | Shared sessions | Time together |
|---|---|---|
| GlowSquid | 51 | |
| AmberFox | 57 | |
| JuniperJay | 39 | |
| NetherNoodle | 24 | |
| QuartzQuail | 17 | |
| BirchBuilder | 6 | |
| OakOracle | 9 | |
| IronBadger | 6 | |
| KelpKnight | 6 | |
| FrostedBee | 6 | |
| PondPanda | 4 | |
| MossyMoth | 6 | |
| HoneySlime | 5 | |
| EchoLlama | 5 | |
| CaveCricket | 3 |
Activity by year
| Year | Sessions | Hours | Chat | Commands |
|---|---|---|---|---|
| 2026 | 4 | 9.8 | 4 | 0 |
| 2025 | 13 | 24.5 | 13 | 0 |
| 2024 | 7 | 21.9 | 7 | 1 |
| 2023 | 10 | 25.3 | 10 | 0 |
| 2022 | 8 | 14.3 | 9 | 0 |
| 2021 | 15 | 23.0 | 16 | 0 |
| 2020 | 14 | 17.9 | 15 | 4 |
| 2019 | 20 | 10.5 | 20 | 0 |
Top commands
| Command | Count |
|---|---|
/home | |
/warp |
Recent sessions
| Started | Ended | Duration |
|---|---|---|
| Aug 17, 2026 8:16 AM UTC | Aug 17, 2026 9:30 AM UTC | 1h 14m |
| Jun 3, 2026 8:27 AM UTC | Jun 3, 2026 12:25 PM UTC | 3h 58m |
| Mar 17, 2026 8:49 AM UTC | Mar 17, 2026 12:27 PM UTC | 3h 38m |
| Feb 3, 2026 8:05 AM UTC | Feb 3, 2026 9:05 AM UTC | 1h |
| Dec 17, 2025 8:49 AM UTC | Dec 17, 2025 10:57 AM UTC | 2h 8m |
| Nov 17, 2025 8:27 AM UTC | Nov 17, 2025 12:37 PM UTC | 4h 10m |
| Oct 3, 2025 9:00 AM UTC | Oct 3, 2025 10:22 AM UTC | 1h 22m |
| Sep 3, 2025 8:38 AM UTC | Sep 3, 2025 12:02 PM UTC | 3h 24m |
| Jul 17, 2025 9:22 AM UTC | Jul 17, 2025 9:54 AM UTC | 32m |
| Jul 17, 2025 8:16 AM UTC | Jul 17, 2025 9:22 AM UTC | 1h 6m |
| Jun 17, 2025 9:00 AM UTC | Jun 17, 2025 12:04 PM UTC | 3h 4m |
| May 3, 2025 8:27 AM UTC | May 3, 2025 9:19 AM UTC | 52m |
| Apr 3, 2025 9:11 AM UTC | Apr 3, 2025 10:59 AM UTC | 1h 48m |
| Apr 3, 2025 8:05 AM UTC | Apr 3, 2025 9:11 AM UTC | 1h 6m |
| Feb 17, 2025 8:38 AM UTC | Feb 17, 2025 12:14 PM UTC | 3h 36m |
| Jan 3, 2025 9:11 AM UTC | Jan 3, 2025 9:29 AM UTC | 18m |
| Jan 3, 2025 8:05 AM UTC | Jan 3, 2025 9:11 AM UTC | 1h 6m |
| Sep 17, 2024 8:05 AM UTC | Sep 17, 2024 11:11 AM UTC | 3h 6m |
| May 3, 2024 9:11 AM UTC | May 3, 2024 12:54 PM UTC | 3h 43m |
| Apr 17, 2024 8:05 AM UTC | Apr 17, 2024 12:08 PM UTC | 4h 3m |
| Feb 17, 2024 8:38 AM UTC | Feb 17, 2024 9:38 AM UTC | 1h |
| Feb 3, 2024 8:27 AM UTC | Feb 3, 2024 12:14 PM UTC | 3h 47m |
| Jan 17, 2024 8:27 AM UTC | Jan 17, 2024 11:57 AM UTC | 3h 30m |
| Jan 3, 2024 8:16 AM UTC | Jan 3, 2024 11:03 AM UTC | 2h 47m |
| Dec 17, 2023 8:16 AM UTC | Dec 17, 2023 10:46 AM UTC | 2h 30m |
| Nov 3, 2023 9:00 AM UTC | Nov 3, 2023 12:42 PM UTC | 3h 42m |
| Oct 17, 2023 8:05 AM UTC | Oct 17, 2023 9:05 AM UTC | 1h |
| Sep 3, 2023 8:49 AM UTC | Sep 3, 2023 11:01 AM UTC | 2h 12m |
| Jul 17, 2023 8:49 AM UTC | Jul 17, 2023 10:13 AM UTC | 1h 24m |
| May 17, 2023 8:38 AM UTC | May 17, 2023 12:02 PM UTC | 3h 24m |
| Mar 17, 2023 8:27 AM UTC | Mar 17, 2023 10:21 AM UTC | 1h 54m |
| Feb 17, 2023 9:11 AM UTC | Feb 17, 2023 12:33 PM UTC | 3h 22m |
| Feb 3, 2023 8:05 AM UTC | Feb 3, 2023 11:49 AM UTC | 3h 44m |
| Jan 3, 2023 9:00 AM UTC | Jan 3, 2023 11:08 AM UTC | 2h 8m |
| Dec 17, 2022 8:49 AM UTC | Dec 17, 2022 10:11 AM UTC | 1h 22m |
| Dec 3, 2022 8:49 AM UTC | Dec 3, 2022 9:57 AM UTC | 1h 8m |
| Nov 17, 2022 8:05 AM UTC | Nov 17, 2022 10:31 AM UTC | 2h 26m |
| Nov 3, 2022 8:05 AM UTC | Nov 3, 2022 10:17 AM UTC | 2h 12m |
| Oct 17, 2022 8:16 AM UTC | Oct 17, 2022 10:40 AM UTC | 2h 24m |
| Oct 3, 2022 8:16 AM UTC | Oct 3, 2022 10:26 AM UTC | 2h 10m |
| Apr 3, 2022 9:11 AM UTC | Apr 3, 2022 10:43 AM UTC | 1h 32m |
| Feb 3, 2022 9:22 AM UTC | Feb 3, 2022 10:24 AM UTC | 1h 2m |
| Dec 17, 2021 8:38 AM UTC | Dec 17, 2021 10:26 AM UTC | 1h 48m |
| Nov 17, 2021 8:16 AM UTC | Nov 17, 2021 12:06 PM UTC | 3h 50m |
| Oct 3, 2021 8:49 AM UTC | Oct 3, 2021 9:51 AM UTC | 1h 2m |
| Oct 3, 2021 8:05 AM UTC | Oct 3, 2021 8:49 AM UTC | 44m |
| Sep 3, 2021 8:27 AM UTC | Sep 3, 2021 11:31 AM UTC | 3h 4m |
| Jul 17, 2021 9:11 AM UTC | Jul 17, 2021 10:43 AM UTC | 1h 32m |
| Jul 17, 2021 8:27 AM UTC | Jul 17, 2021 9:11 AM UTC | 44m |
| Jun 17, 2021 8:49 AM UTC | Jun 17, 2021 8:53 AM UTC | 4m |
Known names
| Name | UUID | First observed | Last observed | Observations |
|---|---|---|---|---|
| DawnMiner | 10000000-0000-4000-8000-000000000004 | 2022-02-03 | 2026-08-17 | 42 |
| NightMiner | 10000000-0000-4000-8000-000000000004 | 2019-01-17 | 2021-12-17 | 49 |