HoneySlime
First joined Feb 3, 2020 8:05 AM UTC · Last joined Sep 17, 2026 8:49 AM UTC
UUID 10000000-0000-4000-8000-000000000008
67Sessions
125h 16mTotal time
114h 55mSocial time
8.3%Loner percentage
4h 10mLongest session
1h 52mAverage session
7h 52mMinimum lifetime
76h 34mMaximum lifetime
30h 40mAverage lifetime
50Active days
16Incomplete sessions
70Chat messages
5Commands
3Swear words
0Geyser logins
4Deaths
5Advancements
1Known names
Play time by year
Played with
| Player | Shared sessions | Time together |
|---|---|---|
| EchoLlama | 47 | |
| KelpKnight | 37 | |
| BirchBuilder | 41 | |
| OakOracle | 27 | |
| *RiverOtter | 10 | |
| GlowSquid | 5 | |
| AmberFox | 7 | |
| CaveCricket | 7 | |
| FrostedBee | 5 | |
| NetherNoodle | 10 | |
| IronBadger | 3 | |
| JuniperJay | 7 | |
| DawnMiner | 5 | |
| MossyMoth | 3 | |
| QuartzQuail | 5 | |
| PondPanda | 2 |
Activity by year
| Year | Sessions | Hours | Chat | Commands |
|---|---|---|---|---|
| 2026 | 6 | 15.7 | 6 | 0 |
| 2025 | 5 | 13.7 | 5 | 0 |
| 2024 | 5 | 12.8 | 5 | 1 |
| 2023 | 7 | 20.5 | 8 | 0 |
| 2022 | 11 | 33.6 | 11 | 0 |
| 2021 | 13 | 13.4 | 13 | 0 |
| 2020 | 20 | 15.7 | 22 | 4 |
Top commands
| Command | Count |
|---|---|
/list | |
/warp | |
/home |
Recent sessions
| Started | Ended | Duration |
|---|---|---|
| Sep 17, 2026 8:49 AM UTC | Sep 17, 2026 12:01 PM UTC | 3h 12m |
| Aug 3, 2026 8:16 AM UTC | Aug 3, 2026 9:16 AM UTC | 1h |
| May 17, 2026 8:38 AM UTC | May 17, 2026 12:48 PM UTC | 4h 10m |
| Apr 17, 2026 8:16 AM UTC | Apr 17, 2026 10:58 AM UTC | 2h 42m |
| Mar 3, 2026 8:49 AM UTC | Mar 3, 2026 12:13 PM UTC | 3h 24m |
| Jan 17, 2026 8:16 AM UTC | Jan 17, 2026 9:28 AM UTC | 1h 12m |
| Dec 3, 2025 8:49 AM UTC | Dec 3, 2025 10:43 AM UTC | 1h 54m |
| Nov 3, 2025 8:27 AM UTC | Nov 3, 2025 12:23 PM UTC | 3h 56m |
| Jul 3, 2025 8:16 AM UTC | Jul 3, 2025 9:40 AM UTC | 1h 24m |
| Mar 17, 2025 8:16 AM UTC | Mar 17, 2025 11:22 AM UTC | 3h 6m |
| Feb 3, 2025 8:38 AM UTC | Feb 3, 2025 12:00 PM UTC | 3h 22m |
| Dec 17, 2024 9:00 AM UTC | Dec 17, 2024 12:32 PM UTC | 3h 32m |
| Dec 3, 2024 8:49 AM UTC | Dec 3, 2024 11:38 AM UTC | 2h 49m |
| Jul 17, 2024 9:00 AM UTC | Jul 17, 2024 9:59 AM UTC | 59m |
| Apr 3, 2024 9:11 AM UTC | Apr 3, 2024 12:24 PM UTC | 3h 13m |
| Mar 3, 2024 9:00 AM UTC | Mar 3, 2024 11:13 AM UTC | 2h 13m |
| Nov 3, 2023 8:16 AM UTC | Nov 3, 2023 10:02 AM UTC | 1h 46m |
| Sep 3, 2023 8:05 AM UTC | Sep 3, 2023 11:51 AM UTC | 3h 46m |
| Jul 17, 2023 8:05 AM UTC | Jul 17, 2023 11:03 AM UTC | 2h 58m |
| Jun 3, 2023 8:49 AM UTC | Jun 3, 2023 12:59 PM UTC | 4h 10m |
| Apr 3, 2023 8:38 AM UTC | Apr 3, 2023 11:18 AM UTC | 2h 40m |
| Feb 17, 2023 8:27 AM UTC | Feb 17, 2023 9:53 AM UTC | 1h 26m |
| Jan 3, 2023 8:16 AM UTC | Jan 3, 2023 11:58 AM UTC | 3h 42m |
| Sep 17, 2022 8:38 AM UTC | Sep 17, 2022 11:30 AM UTC | 2h 52m |
| Sep 3, 2022 8:38 AM UTC | Sep 3, 2022 11:16 AM UTC | 2h 38m |
| Aug 17, 2022 8:49 AM UTC | Aug 17, 2022 11:39 AM UTC | 2h 50m |
| Jul 17, 2022 9:00 AM UTC | Jul 17, 2022 11:48 AM UTC | 2h 48m |
| Jul 3, 2022 9:00 AM UTC | Jul 3, 2022 11:34 AM UTC | 2h 34m |
| Jun 17, 2022 8:16 AM UTC | Jun 17, 2022 12:08 PM UTC | 3h 52m |
| Jun 3, 2022 8:16 AM UTC | Jun 3, 2022 11:54 AM UTC | 3h 38m |
| May 17, 2022 8:27 AM UTC | May 17, 2022 12:17 PM UTC | 3h 50m |
| May 3, 2022 8:27 AM UTC | May 3, 2022 12:03 PM UTC | 3h 36m |
| Jan 17, 2022 8:05 AM UTC | Jan 17, 2022 8:57 AM UTC | 52m |
| Jan 3, 2022 8:05 AM UTC | Jan 3, 2022 12:13 PM UTC | 4h 8m |
| Dec 3, 2021 9:00 AM UTC | Dec 3, 2021 11:32 AM UTC | 2h 32m |
| Dec 3, 2021 8:16 AM UTC | Dec 3, 2021 9:00 AM UTC | 44m |
| Nov 3, 2021 8:38 AM UTC | Nov 3, 2021 9:42 AM UTC | 1h 4m |
| Aug 17, 2021 9:00 AM UTC | Aug 17, 2021 10:34 AM UTC | 1h 34m |
| Aug 17, 2021 8:16 AM UTC | Aug 17, 2021 9:00 AM UTC | 44m |
| Jul 3, 2021 8:49 AM UTC | Jul 3, 2021 9:09 AM UTC | 20m |
| Jul 3, 2021 8:05 AM UTC | Jul 3, 2021 8:49 AM UTC | 44m |
| Jun 3, 2021 9:11 AM UTC | Jun 3, 2021 9:59 AM UTC | 48m |
| Jun 3, 2021 8:27 AM UTC | Jun 3, 2021 9:11 AM UTC | 44m |
| Mar 17, 2021 8:49 AM UTC | Mar 17, 2021 10:01 AM UTC | 1h 12m |
| Mar 17, 2021 8:05 AM UTC | Mar 17, 2021 8:49 AM UTC | 44m |
| Feb 3, 2021 9:11 AM UTC | Feb 3, 2021 10:39 AM UTC | 1h 28m |
| Feb 3, 2021 8:27 AM UTC | Feb 3, 2021 9:11 AM UTC | 44m |
| Dec 17, 2020 8:27 AM UTC | Dec 17, 2020 10:41 AM UTC | 2h 14m |
| Nov 17, 2020 8:38 AM UTC | Nov 17, 2020 8:51 AM UTC | 13m |
| Nov 17, 2020 8:05 AM UTC | Nov 17, 2020 8:38 AM UTC | 33m |
Known names
| Name | UUID | First observed | Last observed | Observations |
|---|---|---|---|---|
| HoneySlime | 10000000-0000-4000-8000-000000000008 | 2020-02-03 | 2026-09-17 | 67 |