HoneySlime

First joined Feb 3, 2020 8:05 AM UTC · Last joined Sep 17, 2026 8:49 AM UTC

UUID 10000000-0000-4000-8000-000000000008

67Sessions
125h 16mTotal time
114h 55mSocial time
8.3%Loner percentage
4h 10mLongest session
1h 52mAverage session
7h 52mMinimum lifetime
76h 34mMaximum lifetime
30h 40mAverage lifetime
50Active days
16Incomplete sessions
70Chat messages
5Commands
3Swear words
0Geyser logins
4Deaths
5Advancements
1Known names

Solo and social time

Social91.7%
Solo8.3%

Play time by year

202615.7h
202513.7h
202412.8h
202320.5h
202233.6h
202113.4h
202015.7h

Played with

PlayerShared sessionsTime together
EchoLlama47
85h 53m
KelpKnight37
68h 2m
BirchBuilder41
61h 43m
OakOracle27
39h 48m
*RiverOtter10
14h 18m
GlowSquid5
12h 35m
AmberFox7
10h 37m
CaveCricket7
9h 55m
FrostedBee5
9h 6m
NetherNoodle10
8h 28m
IronBadger3
8h 23m
JuniperJay7
8h 8m
DawnMiner5
7h 28m
MossyMoth3
7h 4m
QuartzQuail5
4h 46m
PondPanda2
2h 50m

Activity by year

YearSessionsHoursChatCommands
2026615.760
2025513.750
2024512.851
2023720.580
20221133.6110
20211313.4130
20202015.7224

Top commands

CommandCount
/list
2
/warp
2
/home
1

Recent sessions

StartedEndedDuration
Sep 17, 2026 8:49 AM UTCSep 17, 2026 12:01 PM UTC3h 12m
Aug 3, 2026 8:16 AM UTCAug 3, 2026 9:16 AM UTC1h
May 17, 2026 8:38 AM UTCMay 17, 2026 12:48 PM UTC4h 10m
Apr 17, 2026 8:16 AM UTCApr 17, 2026 10:58 AM UTC2h 42m
Mar 3, 2026 8:49 AM UTCMar 3, 2026 12:13 PM UTC3h 24m
Jan 17, 2026 8:16 AM UTCJan 17, 2026 9:28 AM UTC1h 12m
Dec 3, 2025 8:49 AM UTCDec 3, 2025 10:43 AM UTC1h 54m
Nov 3, 2025 8:27 AM UTCNov 3, 2025 12:23 PM UTC3h 56m
Jul 3, 2025 8:16 AM UTCJul 3, 2025 9:40 AM UTC1h 24m
Mar 17, 2025 8:16 AM UTCMar 17, 2025 11:22 AM UTC3h 6m
Feb 3, 2025 8:38 AM UTCFeb 3, 2025 12:00 PM UTC3h 22m
Dec 17, 2024 9:00 AM UTCDec 17, 2024 12:32 PM UTC3h 32m
Dec 3, 2024 8:49 AM UTCDec 3, 2024 11:38 AM UTC2h 49m
Jul 17, 2024 9:00 AM UTCJul 17, 2024 9:59 AM UTC59m
Apr 3, 2024 9:11 AM UTCApr 3, 2024 12:24 PM UTC3h 13m
Mar 3, 2024 9:00 AM UTCMar 3, 2024 11:13 AM UTC2h 13m
Nov 3, 2023 8:16 AM UTCNov 3, 2023 10:02 AM UTC1h 46m
Sep 3, 2023 8:05 AM UTCSep 3, 2023 11:51 AM UTC3h 46m
Jul 17, 2023 8:05 AM UTCJul 17, 2023 11:03 AM UTC2h 58m
Jun 3, 2023 8:49 AM UTCJun 3, 2023 12:59 PM UTC4h 10m
Apr 3, 2023 8:38 AM UTCApr 3, 2023 11:18 AM UTC2h 40m
Feb 17, 2023 8:27 AM UTCFeb 17, 2023 9:53 AM UTC1h 26m
Jan 3, 2023 8:16 AM UTCJan 3, 2023 11:58 AM UTC3h 42m
Sep 17, 2022 8:38 AM UTCSep 17, 2022 11:30 AM UTC2h 52m
Sep 3, 2022 8:38 AM UTCSep 3, 2022 11:16 AM UTC2h 38m
Aug 17, 2022 8:49 AM UTCAug 17, 2022 11:39 AM UTC2h 50m
Jul 17, 2022 9:00 AM UTCJul 17, 2022 11:48 AM UTC2h 48m
Jul 3, 2022 9:00 AM UTCJul 3, 2022 11:34 AM UTC2h 34m
Jun 17, 2022 8:16 AM UTCJun 17, 2022 12:08 PM UTC3h 52m
Jun 3, 2022 8:16 AM UTCJun 3, 2022 11:54 AM UTC3h 38m
May 17, 2022 8:27 AM UTCMay 17, 2022 12:17 PM UTC3h 50m
May 3, 2022 8:27 AM UTCMay 3, 2022 12:03 PM UTC3h 36m
Jan 17, 2022 8:05 AM UTCJan 17, 2022 8:57 AM UTC52m
Jan 3, 2022 8:05 AM UTCJan 3, 2022 12:13 PM UTC4h 8m
Dec 3, 2021 9:00 AM UTCDec 3, 2021 11:32 AM UTC2h 32m
Dec 3, 2021 8:16 AM UTCDec 3, 2021 9:00 AM UTC44m
Nov 3, 2021 8:38 AM UTCNov 3, 2021 9:42 AM UTC1h 4m
Aug 17, 2021 9:00 AM UTCAug 17, 2021 10:34 AM UTC1h 34m
Aug 17, 2021 8:16 AM UTCAug 17, 2021 9:00 AM UTC44m
Jul 3, 2021 8:49 AM UTCJul 3, 2021 9:09 AM UTC20m
Jul 3, 2021 8:05 AM UTCJul 3, 2021 8:49 AM UTC44m
Jun 3, 2021 9:11 AM UTCJun 3, 2021 9:59 AM UTC48m
Jun 3, 2021 8:27 AM UTCJun 3, 2021 9:11 AM UTC44m
Mar 17, 2021 8:49 AM UTCMar 17, 2021 10:01 AM UTC1h 12m
Mar 17, 2021 8:05 AM UTCMar 17, 2021 8:49 AM UTC44m
Feb 3, 2021 9:11 AM UTCFeb 3, 2021 10:39 AM UTC1h 28m
Feb 3, 2021 8:27 AM UTCFeb 3, 2021 9:11 AM UTC44m
Dec 17, 2020 8:27 AM UTCDec 17, 2020 10:41 AM UTC2h 14m
Nov 17, 2020 8:38 AM UTCNov 17, 2020 8:51 AM UTC13m
Nov 17, 2020 8:05 AM UTCNov 17, 2020 8:38 AM UTC33m

Known names

NameUUIDFirst observedLast observedObservations
HoneySlime10000000-0000-4000-8000-0000000000082020-02-032026-09-1767