EchoLlama

First joined Jan 3, 2019 8:16 AM UTC · Last joined Sep 17, 2026 8:38 AM UTC

UUID 10000000-0000-4000-8000-000000000005

95Sessions
151h 18mTotal time
134h 20mSocial time
11.2%Loner percentage
4h 13mLongest session
1h 36mAverage session
2h 59mMinimum lifetime
43h 2mMaximum lifetime
22h 1mAverage lifetime
64Active days
32Incomplete sessions
97Chat messages
46Commands
2Swear words
0Geyser logins
6Deaths
14Advancements
1Known names

Solo and social time

Social88.8%
Solo11.2%

Play time by year

202619.8h
202514.4h
202425.6h
202311.3h
202226.1h
202117.4h
202018.2h
201918.5h

Played with

PlayerShared sessionsTime together
BirchBuilder58
101h 13m
HoneySlime47
85h 53m
KelpKnight33
53h 9m
OakOracle24
32h 52m
*RiverOtter11
19h 40m
NetherNoodle17
18h 7m
JuniperJay13
15h 18m
GlowSquid8
14h 43m
QuartzQuail10
13h 36m
CaveCricket5
6h 58m
DawnMiner5
6h 36m
AmberFox5
5h 59m
FrostedBee3
5h 11m
MossyMoth2
3h 33m
PondPanda2
3h 12m
IronBadger2
2h 57m

Activity by year

YearSessionsHoursChatCommands
2026819.885
2025614.466
20241025.6102
2023511.353
20221126.1116
20211217.4125
20201718.2185
20192618.52714

Top commands

CommandCount
/warp
20
/home
14
/list
12

Recent sessions

StartedEndedDuration
Sep 17, 2026 8:38 AM UTCSep 17, 2026 11:21 AM UTC2h 43m
Aug 3, 2026 8:05 AM UTCAug 3, 2026 12:06 PM UTC4h 1m
May 17, 2026 8:27 AM UTCMay 17, 2026 12:08 PM UTC3h 41m
Apr 17, 2026 9:11 AM UTCApr 17, 2026 10:18 AM UTC1h 7m
Apr 17, 2026 8:05 AM UTCApr 17, 2026 9:11 AM UTC1h 6m
Mar 3, 2026 8:38 AM UTCMar 3, 2026 11:33 AM UTC2h 55m
Jan 17, 2026 9:11 AM UTCJan 17, 2026 12:18 PM UTC3h 7m
Jan 17, 2026 8:05 AM UTCJan 17, 2026 9:11 AM UTC1h 6m
Dec 3, 2025 8:38 AM UTCDec 3, 2025 10:03 AM UTC1h 25m
Nov 3, 2025 8:16 AM UTCNov 3, 2025 11:43 AM UTC3h 27m
Aug 17, 2025 8:38 AM UTCAug 17, 2025 11:45 AM UTC3h 7m
Jul 3, 2025 8:05 AM UTCJul 3, 2025 9:00 AM UTC55m
Mar 17, 2025 8:05 AM UTCMar 17, 2025 10:42 AM UTC2h 37m
Feb 3, 2025 8:27 AM UTCFeb 3, 2025 11:20 AM UTC2h 53m
Dec 17, 2024 8:49 AM UTCDec 17, 2024 11:52 AM UTC3h 3m
Dec 3, 2024 8:38 AM UTCDec 3, 2024 10:58 AM UTC2h 20m
Sep 3, 2024 9:00 AM UTCSep 3, 2024 10:47 AM UTC1h 47m
Aug 3, 2024 8:49 AM UTCAug 3, 2024 9:36 AM UTC47m
Jul 17, 2024 8:49 AM UTCJul 17, 2024 12:49 PM UTC4h
Jul 3, 2024 8:38 AM UTCJul 3, 2024 11:55 AM UTC3h 17m
Apr 17, 2024 9:11 AM UTCApr 17, 2024 12:38 PM UTC3h 27m
Apr 3, 2024 9:00 AM UTCApr 3, 2024 11:44 AM UTC2h 44m
Mar 17, 2024 9:00 AM UTCMar 17, 2024 11:27 AM UTC2h 27m
Mar 3, 2024 8:49 AM UTCMar 3, 2024 10:33 AM UTC1h 44m
Nov 3, 2023 8:05 AM UTCNov 3, 2023 9:22 AM UTC1h 17m
Jun 3, 2023 8:38 AM UTCJun 3, 2023 12:19 PM UTC3h 41m
Apr 3, 2023 8:27 AM UTCApr 3, 2023 10:38 AM UTC2h 11m
Feb 17, 2023 8:16 AM UTCFeb 17, 2023 9:13 AM UTC57m
Jan 3, 2023 8:05 AM UTCJan 3, 2023 11:18 AM UTC3h 13m
Nov 3, 2022 9:00 AM UTCNov 3, 2022 10:07 AM UTC1h 7m
Sep 17, 2022 8:27 AM UTCSep 17, 2022 10:50 AM UTC2h 23m
Sep 3, 2022 8:27 AM UTCSep 3, 2022 10:36 AM UTC2h 9m
Aug 17, 2022 8:38 AM UTCAug 17, 2022 10:59 AM UTC2h 21m
Aug 3, 2022 8:38 AM UTCAug 3, 2022 10:45 AM UTC2h 7m
Jul 17, 2022 8:49 AM UTCJul 17, 2022 11:08 AM UTC2h 19m
Jul 3, 2022 8:49 AM UTCJul 3, 2022 10:54 AM UTC2h 5m
Jun 17, 2022 8:05 AM UTCJun 17, 2022 10:05 AM UTC2h
Jun 3, 2022 8:05 AM UTCJun 3, 2022 11:14 AM UTC3h 9m
May 17, 2022 8:16 AM UTCMay 17, 2022 11:37 AM UTC3h 21m
May 3, 2022 8:16 AM UTCMay 3, 2022 11:23 AM UTC3h 7m
Dec 3, 2021 8:49 AM UTCDec 3, 2021 10:52 AM UTC2h 3m
Dec 3, 2021 8:05 AM UTCDec 3, 2021 8:49 AM UTC44m
Nov 3, 2021 8:27 AM UTCNov 3, 2021 12:32 PM UTC4h 5m
Aug 17, 2021 8:49 AM UTCAug 17, 2021 9:54 AM UTC1h 5m
Aug 17, 2021 8:05 AM UTCAug 17, 2021 8:49 AM UTC44m
Jul 3, 2021 9:22 AM UTCJul 3, 2021 10:19 AM UTC57m
Jul 3, 2021 8:38 AM UTCJul 3, 2021 9:22 AM UTC44m
Jun 3, 2021 9:00 AM UTCJun 3, 2021 9:19 AM UTC19m
Jun 3, 2021 8:16 AM UTCJun 3, 2021 9:00 AM UTC44m
Mar 17, 2021 8:38 AM UTCMar 17, 2021 12:51 PM UTC4h 13m

Known names

NameUUIDFirst observedLast observedObservations
EchoLlama10000000-0000-4000-8000-0000000000052019-01-032026-09-1795