KelpKnight

First joined Feb 3, 2021 8:38 AM UTC · Last joined Aug 3, 2026 8:27 AM UTC

UUID 10000000-0000-4000-8000-000000000011

48Sessions
99h 57mTotal time
92h 30mSocial time
7.5%Loner percentage
4h 11mLongest session
2h 5mAverage session
4h 51mMinimum lifetime
12h 55mMaximum lifetime
9h 12mAverage lifetime
43Active days
5Incomplete sessions
50Chat messages
19Commands
2Swear words
0Geyser logins
4Deaths
6Advancements
1Known names

Solo and social time

Social92.5%
Solo7.5%

Play time by year

202611.4h
202512.7h
202411.2h
202318.8h
202231.1h
202114.8h

Played with

PlayerShared sessionsTime together
HoneySlime37
68h 2m
EchoLlama33
53h 9m
OakOracle32
52h 10m
BirchBuilder28
39h 47m
GlowSquid6
13h 35m
*RiverOtter9
12h 59m
AmberFox10
11h 52m
CaveCricket11
11h 7m
FrostedBee9
9h 34m
JuniperJay5
9h 27m
DawnMiner6
8h 12m
IronBadger8
6h 44m
NetherNoodle7
6h 38m
MossyMoth6
5h 47m
QuartzQuail4
3h 10m
PondPanda2
1h 38m

Activity by year

YearSessionsHoursChatCommands
2026511.452
2025512.750
2024411.240
2023818.8104
20221431.1146
20211214.8127

Top commands

CommandCount
/list
9
/home
5
/warp
5

Recent sessions

StartedEndedDuration
Aug 3, 2026 8:27 AM UTCAug 3, 2026 9:56 AM UTC1h 29m
May 17, 2026 8:49 AM UTCMay 17, 2026 9:58 AM UTC1h 9m
Apr 17, 2026 8:27 AM UTCApr 17, 2026 11:38 AM UTC3h 11m
Mar 3, 2026 9:00 AM UTCMar 3, 2026 12:53 PM UTC3h 53m
Jan 17, 2026 8:27 AM UTCJan 17, 2026 10:08 AM UTC1h 41m
Dec 3, 2025 9:00 AM UTCDec 3, 2025 11:23 AM UTC2h 23m
Nov 3, 2025 8:38 AM UTCNov 3, 2025 9:33 AM UTC55m
Jul 3, 2025 8:27 AM UTCJul 3, 2025 10:20 AM UTC1h 53m
Jun 3, 2025 8:05 AM UTCJun 3, 2025 12:00 PM UTC3h 55m
Mar 17, 2025 8:27 AM UTCMar 17, 2025 12:02 PM UTC3h 35m
Dec 3, 2024 9:00 AM UTCDec 3, 2024 12:18 PM UTC3h 18m
Jul 17, 2024 9:11 AM UTCJul 17, 2024 10:39 AM UTC1h 28m
Apr 3, 2024 9:22 AM UTCApr 3, 2024 1:04 PM UTC3h 42m
Mar 3, 2024 9:11 AM UTCMar 3, 2024 11:53 AM UTC2h 42m
Nov 3, 2023 8:27 AM UTCNov 3, 2023 10:42 AM UTC2h 15m
Sep 3, 2023 8:16 AM UTCSep 3, 2023 9:01 AM UTC45m
Jul 17, 2023 8:16 AM UTCJul 17, 2023 11:43 AM UTC3h 27m
Jun 3, 2023 9:00 AM UTCJun 3, 2023 10:09 AM UTC1h 9m
May 17, 2023 8:05 AM UTCMay 17, 2023 10:02 AM UTC1h 57m
Apr 3, 2023 8:49 AM UTCApr 3, 2023 11:58 AM UTC3h 9m
Feb 17, 2023 8:38 AM UTCFeb 17, 2023 10:33 AM UTC1h 55m
Jan 3, 2023 8:27 AM UTCJan 3, 2023 12:38 PM UTC4h 11m
Sep 3, 2022 8:49 AM UTCSep 3, 2022 11:56 AM UTC3h 7m
Aug 17, 2022 9:00 AM UTCAug 17, 2022 12:19 PM UTC3h 19m
Jul 17, 2022 9:11 AM UTCJul 17, 2022 12:28 PM UTC3h 17m
Jul 3, 2022 9:11 AM UTCJul 3, 2022 12:14 PM UTC3h 3m
Jun 17, 2022 8:27 AM UTCJun 17, 2022 9:18 AM UTC51m
Jun 3, 2022 8:27 AM UTCJun 3, 2022 12:34 PM UTC4h 7m
May 17, 2022 8:38 AM UTCMay 17, 2022 9:27 AM UTC49m
May 3, 2022 8:38 AM UTCMay 3, 2022 12:43 PM UTC4h 5m
Mar 17, 2022 8:05 AM UTCMar 17, 2022 9:56 AM UTC1h 51m
Mar 3, 2022 8:05 AM UTCMar 3, 2022 9:42 AM UTC1h 37m
Feb 17, 2022 8:05 AM UTCFeb 17, 2022 9:28 AM UTC1h 23m
Feb 3, 2022 8:05 AM UTCFeb 3, 2022 9:14 AM UTC1h 9m
Jan 17, 2022 8:16 AM UTCJan 17, 2022 9:37 AM UTC1h 21m
Jan 3, 2022 8:16 AM UTCJan 3, 2022 9:23 AM UTC1h 7m
Dec 3, 2021 8:27 AM UTCDec 3, 2021 9:32 AM UTC1h 5m
Nov 3, 2021 8:49 AM UTCNov 3, 2021 10:22 AM UTC1h 33m
Nov 3, 2021 8:05 AM UTCNov 3, 2021 8:49 AM UTC44m
Aug 17, 2021 9:11 AM UTCAug 17, 2021 10:24 AM UTC1h 13m
Aug 17, 2021 8:27 AM UTCAug 17, 2021 9:11 AM UTC44m
Jul 3, 2021 9:00 AM UTCJul 3, 2021 9:49 AM UTC49m
Jul 3, 2021 8:16 AM UTCJul 3, 2021 9:00 AM UTC44m
Jun 3, 2021 9:22 AM UTCJun 3, 2021 10:39 AM UTC1h 17m
Jun 3, 2021 8:38 AM UTCJun 3, 2021 9:22 AM UTC44m
Mar 17, 2021 8:16 AM UTCMar 17, 2021 11:31 AM UTC3h 15m
Feb 3, 2021 9:22 AM UTCFeb 3, 2021 11:19 AM UTC1h 57m
Feb 3, 2021 8:38 AM UTCFeb 3, 2021 9:22 AM UTC44m

Known names

NameUUIDFirst observedLast observedObservations
KelpKnight10000000-0000-4000-8000-0000000000112021-02-032026-08-0348