KelpKnight
First joined Feb 3, 2021 8:38 AM UTC · Last joined Aug 3, 2026 8:27 AM UTC
UUID 10000000-0000-4000-8000-000000000011
48Sessions
99h 57mTotal time
92h 30mSocial time
7.5%Loner percentage
4h 11mLongest session
2h 5mAverage session
4h 51mMinimum lifetime
12h 55mMaximum lifetime
9h 12mAverage lifetime
43Active days
5Incomplete sessions
50Chat messages
19Commands
2Swear words
0Geyser logins
4Deaths
6Advancements
1Known names
Play time by year
Played with
| Player | Shared sessions | Time together |
|---|---|---|
| HoneySlime | 37 | |
| EchoLlama | 33 | |
| OakOracle | 32 | |
| BirchBuilder | 28 | |
| GlowSquid | 6 | |
| *RiverOtter | 9 | |
| AmberFox | 10 | |
| CaveCricket | 11 | |
| FrostedBee | 9 | |
| JuniperJay | 5 | |
| DawnMiner | 6 | |
| IronBadger | 8 | |
| NetherNoodle | 7 | |
| MossyMoth | 6 | |
| QuartzQuail | 4 | |
| PondPanda | 2 |
Activity by year
| Year | Sessions | Hours | Chat | Commands |
|---|---|---|---|---|
| 2026 | 5 | 11.4 | 5 | 2 |
| 2025 | 5 | 12.7 | 5 | 0 |
| 2024 | 4 | 11.2 | 4 | 0 |
| 2023 | 8 | 18.8 | 10 | 4 |
| 2022 | 14 | 31.1 | 14 | 6 |
| 2021 | 12 | 14.8 | 12 | 7 |
Top commands
| Command | Count |
|---|---|
/list | |
/home | |
/warp |
Recent sessions
| Started | Ended | Duration |
|---|---|---|
| Aug 3, 2026 8:27 AM UTC | Aug 3, 2026 9:56 AM UTC | 1h 29m |
| May 17, 2026 8:49 AM UTC | May 17, 2026 9:58 AM UTC | 1h 9m |
| Apr 17, 2026 8:27 AM UTC | Apr 17, 2026 11:38 AM UTC | 3h 11m |
| Mar 3, 2026 9:00 AM UTC | Mar 3, 2026 12:53 PM UTC | 3h 53m |
| Jan 17, 2026 8:27 AM UTC | Jan 17, 2026 10:08 AM UTC | 1h 41m |
| Dec 3, 2025 9:00 AM UTC | Dec 3, 2025 11:23 AM UTC | 2h 23m |
| Nov 3, 2025 8:38 AM UTC | Nov 3, 2025 9:33 AM UTC | 55m |
| Jul 3, 2025 8:27 AM UTC | Jul 3, 2025 10:20 AM UTC | 1h 53m |
| Jun 3, 2025 8:05 AM UTC | Jun 3, 2025 12:00 PM UTC | 3h 55m |
| Mar 17, 2025 8:27 AM UTC | Mar 17, 2025 12:02 PM UTC | 3h 35m |
| Dec 3, 2024 9:00 AM UTC | Dec 3, 2024 12:18 PM UTC | 3h 18m |
| Jul 17, 2024 9:11 AM UTC | Jul 17, 2024 10:39 AM UTC | 1h 28m |
| Apr 3, 2024 9:22 AM UTC | Apr 3, 2024 1:04 PM UTC | 3h 42m |
| Mar 3, 2024 9:11 AM UTC | Mar 3, 2024 11:53 AM UTC | 2h 42m |
| Nov 3, 2023 8:27 AM UTC | Nov 3, 2023 10:42 AM UTC | 2h 15m |
| Sep 3, 2023 8:16 AM UTC | Sep 3, 2023 9:01 AM UTC | 45m |
| Jul 17, 2023 8:16 AM UTC | Jul 17, 2023 11:43 AM UTC | 3h 27m |
| Jun 3, 2023 9:00 AM UTC | Jun 3, 2023 10:09 AM UTC | 1h 9m |
| May 17, 2023 8:05 AM UTC | May 17, 2023 10:02 AM UTC | 1h 57m |
| Apr 3, 2023 8:49 AM UTC | Apr 3, 2023 11:58 AM UTC | 3h 9m |
| Feb 17, 2023 8:38 AM UTC | Feb 17, 2023 10:33 AM UTC | 1h 55m |
| Jan 3, 2023 8:27 AM UTC | Jan 3, 2023 12:38 PM UTC | 4h 11m |
| Sep 3, 2022 8:49 AM UTC | Sep 3, 2022 11:56 AM UTC | 3h 7m |
| Aug 17, 2022 9:00 AM UTC | Aug 17, 2022 12:19 PM UTC | 3h 19m |
| Jul 17, 2022 9:11 AM UTC | Jul 17, 2022 12:28 PM UTC | 3h 17m |
| Jul 3, 2022 9:11 AM UTC | Jul 3, 2022 12:14 PM UTC | 3h 3m |
| Jun 17, 2022 8:27 AM UTC | Jun 17, 2022 9:18 AM UTC | 51m |
| Jun 3, 2022 8:27 AM UTC | Jun 3, 2022 12:34 PM UTC | 4h 7m |
| May 17, 2022 8:38 AM UTC | May 17, 2022 9:27 AM UTC | 49m |
| May 3, 2022 8:38 AM UTC | May 3, 2022 12:43 PM UTC | 4h 5m |
| Mar 17, 2022 8:05 AM UTC | Mar 17, 2022 9:56 AM UTC | 1h 51m |
| Mar 3, 2022 8:05 AM UTC | Mar 3, 2022 9:42 AM UTC | 1h 37m |
| Feb 17, 2022 8:05 AM UTC | Feb 17, 2022 9:28 AM UTC | 1h 23m |
| Feb 3, 2022 8:05 AM UTC | Feb 3, 2022 9:14 AM UTC | 1h 9m |
| Jan 17, 2022 8:16 AM UTC | Jan 17, 2022 9:37 AM UTC | 1h 21m |
| Jan 3, 2022 8:16 AM UTC | Jan 3, 2022 9:23 AM UTC | 1h 7m |
| Dec 3, 2021 8:27 AM UTC | Dec 3, 2021 9:32 AM UTC | 1h 5m |
| Nov 3, 2021 8:49 AM UTC | Nov 3, 2021 10:22 AM UTC | 1h 33m |
| Nov 3, 2021 8:05 AM UTC | Nov 3, 2021 8:49 AM UTC | 44m |
| Aug 17, 2021 9:11 AM UTC | Aug 17, 2021 10:24 AM UTC | 1h 13m |
| Aug 17, 2021 8:27 AM UTC | Aug 17, 2021 9:11 AM UTC | 44m |
| Jul 3, 2021 9:00 AM UTC | Jul 3, 2021 9:49 AM UTC | 49m |
| Jul 3, 2021 8:16 AM UTC | Jul 3, 2021 9:00 AM UTC | 44m |
| Jun 3, 2021 9:22 AM UTC | Jun 3, 2021 10:39 AM UTC | 1h 17m |
| Jun 3, 2021 8:38 AM UTC | Jun 3, 2021 9:22 AM UTC | 44m |
| Mar 17, 2021 8:16 AM UTC | Mar 17, 2021 11:31 AM UTC | 3h 15m |
| Feb 3, 2021 9:22 AM UTC | Feb 3, 2021 11:19 AM UTC | 1h 57m |
| Feb 3, 2021 8:38 AM UTC | Feb 3, 2021 9:22 AM UTC | 44m |
Known names
| Name | UUID | First observed | Last observed | Observations |
|---|---|---|---|---|
| KelpKnight | 10000000-0000-4000-8000-000000000011 | 2021-02-03 | 2026-08-03 | 48 |