IronBadger

First joined Jan 17, 2020 8:05 AM UTC · Last joined Sep 3, 2026 8:38 AM UTC

UUID 10000000-0000-4000-8000-000000000009

77Sessions
158h 10mTotal time
149h 32mSocial time
5.5%Loner percentage
3h 49mLongest session
2h 3mAverage session
2h 9mMinimum lifetime
113h 57mMaximum lifetime
50h 41mAverage lifetime
61Active days
16Incomplete sessions
80Chat messages
33Commands
3Swear words
0Geyser logins
3Deaths
12Advancements
2Known names

Solo and social time

Social94.5%
Solo5.5%

Play time by year

202620.9h
202517.8h
202417.3h
202330.4h
202239.4h
202117.3h
202015.0h

Played with

PlayerShared sessionsTime together
FrostedBee59
116h 1m
MossyMoth50
108h 41m
CaveCricket56
86h 11m
PondPanda27
43h 15m
SpruceSprite13
17h 19m
OakOracle12
16h 11m
AmberFox11
15h 44m
QuartzQuail7
10h 1m
DawnMiner6
8h 34m
HoneySlime3
8h 23m
GlowSquid4
7h 59m
KelpKnight8
6h 44m
*RiverOtter6
6h 43m
JuniperJay4
6h 12m
NetherNoodle6
5h 54m
BirchBuilder4
4h 28m
EchoLlama2
2h 57m

Activity by year

YearSessionsHoursChatCommands
20261020.9104
2025817.894
2024817.384
20231330.4137
20221239.4136
20211017.3116
20201615.0162

Top commands

CommandCount
/list
14
/home
12
/warp
7

Recent sessions

StartedEndedDuration
Sep 3, 2026 8:38 AM UTCSep 3, 2026 11:07 AM UTC2h 29m
Jul 17, 2026 9:22 AM UTCJul 17, 2026 12:29 PM UTC3h 7m
Jul 17, 2026 8:16 AM UTCJul 17, 2026 9:22 AM UTC1h 6m
Jun 17, 2026 9:00 AM UTCJun 17, 2026 11:09 AM UTC2h 9m
May 3, 2026 8:27 AM UTCMay 3, 2026 11:54 AM UTC3h 27m
Apr 3, 2026 9:11 AM UTCApr 3, 2026 10:04 AM UTC53m
Apr 3, 2026 8:05 AM UTCApr 3, 2026 9:11 AM UTC1h 6m
Feb 17, 2026 8:38 AM UTCFeb 17, 2026 11:19 AM UTC2h 41m
Jan 3, 2026 9:11 AM UTCJan 3, 2026 12:04 PM UTC2h 53m
Jan 3, 2026 8:05 AM UTCJan 3, 2026 9:11 AM UTC1h 6m
Oct 17, 2025 8:27 AM UTCOct 17, 2025 12:06 PM UTC3h 39m
Sep 17, 2025 8:05 AM UTCSep 17, 2025 10:16 AM UTC2h 11m
Aug 3, 2025 8:38 AM UTCAug 3, 2025 11:31 AM UTC2h 53m
May 17, 2025 9:00 AM UTCMay 17, 2025 11:33 AM UTC2h 33m
Apr 17, 2025 8:38 AM UTCApr 17, 2025 9:43 AM UTC1h 5m
Mar 3, 2025 9:11 AM UTCMar 3, 2025 10:28 AM UTC1h 17m
Mar 3, 2025 8:05 AM UTCMar 3, 2025 9:11 AM UTC1h 6m
Jan 17, 2025 8:38 AM UTCJan 17, 2025 11:43 AM UTC3h 5m
Nov 17, 2024 8:49 AM UTCNov 17, 2024 11:22 AM UTC2h 33m
Nov 3, 2024 8:38 AM UTCNov 3, 2024 10:28 AM UTC1h 50m
Oct 17, 2024 8:38 AM UTCOct 17, 2024 10:11 AM UTC1h 33m
Oct 3, 2024 8:27 AM UTCOct 3, 2024 9:17 AM UTC50m
Jun 17, 2024 8:49 AM UTCJun 17, 2024 12:19 PM UTC3h 30m
Jun 3, 2024 8:38 AM UTCJun 3, 2024 11:25 AM UTC2h 47m
May 17, 2024 8:38 AM UTCMay 17, 2024 11:08 AM UTC2h 30m
May 3, 2024 8:27 AM UTCMay 3, 2024 10:14 AM UTC1h 47m
Dec 3, 2023 8:27 AM UTCDec 3, 2023 11:12 AM UTC2h 45m
Nov 17, 2023 8:27 AM UTCNov 17, 2023 10:56 AM UTC2h 29m
Oct 3, 2023 8:16 AM UTCOct 3, 2023 9:31 AM UTC1h 15m
Sep 17, 2023 8:16 AM UTCSep 17, 2023 9:15 AM UTC59m
Aug 17, 2023 9:11 AM UTCAug 17, 2023 12:04 PM UTC2h 53m
Aug 3, 2023 8:05 AM UTCAug 3, 2023 11:20 AM UTC3h 15m
Jul 3, 2023 9:00 AM UTCJul 3, 2023 10:39 AM UTC1h 39m
Jun 17, 2023 9:00 AM UTCJun 17, 2023 10:23 AM UTC1h 23m
May 3, 2023 8:49 AM UTCMay 3, 2023 12:28 PM UTC3h 39m
Apr 17, 2023 8:49 AM UTCApr 17, 2023 12:12 PM UTC3h 23m
Mar 3, 2023 8:38 AM UTCMar 3, 2023 10:47 AM UTC2h 9m
Feb 3, 2023 9:22 AM UTCFeb 3, 2023 12:59 PM UTC3h 37m
Jan 17, 2023 8:27 AM UTCJan 17, 2023 9:22 AM UTC55m
Dec 17, 2022 8:16 AM UTCDec 17, 2022 11:41 AM UTC3h 25m
Dec 3, 2022 8:16 AM UTCDec 3, 2022 11:27 AM UTC3h 11m
Jun 17, 2022 9:11 AM UTCJun 17, 2022 11:58 AM UTC2h 47m
Jun 3, 2022 9:11 AM UTCJun 3, 2022 11:44 AM UTC2h 33m
Apr 17, 2022 8:38 AM UTCApr 17, 2022 12:27 PM UTC3h 49m
Apr 3, 2022 8:38 AM UTCApr 3, 2022 12:13 PM UTC3h 35m
Mar 17, 2022 8:49 AM UTCMar 17, 2022 12:36 PM UTC3h 47m
Mar 3, 2022 8:49 AM UTCMar 3, 2022 12:22 PM UTC3h 33m
Feb 17, 2022 8:49 AM UTCFeb 17, 2022 12:08 PM UTC3h 19m
Feb 3, 2022 8:49 AM UTCFeb 3, 2022 11:54 AM UTC3h 5m
Jan 17, 2022 9:00 AM UTCJan 17, 2022 12:17 PM UTC3h 17m

Known names

NameUUIDFirst observedLast observedObservations
IronBadger10000000-0000-4000-8000-0000000000092022-01-032026-09-0351
StoneBadger10000000-0000-4000-8000-0000000000092020-01-172021-10-1726