IronBadger
First joined Jan 17, 2020 8:05 AM UTC · Last joined Sep 3, 2026 8:38 AM UTC
UUID 10000000-0000-4000-8000-000000000009
77Sessions
158h 10mTotal time
149h 32mSocial time
5.5%Loner percentage
3h 49mLongest session
2h 3mAverage session
2h 9mMinimum lifetime
113h 57mMaximum lifetime
50h 41mAverage lifetime
61Active days
16Incomplete sessions
80Chat messages
33Commands
3Swear words
0Geyser logins
3Deaths
12Advancements
2Known names
Play time by year
Played with
| Player | Shared sessions | Time together |
|---|---|---|
| FrostedBee | 59 | |
| MossyMoth | 50 | |
| CaveCricket | 56 | |
| PondPanda | 27 | |
| SpruceSprite | 13 | |
| OakOracle | 12 | |
| AmberFox | 11 | |
| QuartzQuail | 7 | |
| DawnMiner | 6 | |
| HoneySlime | 3 | |
| GlowSquid | 4 | |
| KelpKnight | 8 | |
| *RiverOtter | 6 | |
| JuniperJay | 4 | |
| NetherNoodle | 6 | |
| BirchBuilder | 4 | |
| EchoLlama | 2 |
Activity by year
| Year | Sessions | Hours | Chat | Commands |
|---|---|---|---|---|
| 2026 | 10 | 20.9 | 10 | 4 |
| 2025 | 8 | 17.8 | 9 | 4 |
| 2024 | 8 | 17.3 | 8 | 4 |
| 2023 | 13 | 30.4 | 13 | 7 |
| 2022 | 12 | 39.4 | 13 | 6 |
| 2021 | 10 | 17.3 | 11 | 6 |
| 2020 | 16 | 15.0 | 16 | 2 |
Top commands
| Command | Count |
|---|---|
/list | |
/home | |
/warp |
Recent sessions
| Started | Ended | Duration |
|---|---|---|
| Sep 3, 2026 8:38 AM UTC | Sep 3, 2026 11:07 AM UTC | 2h 29m |
| Jul 17, 2026 9:22 AM UTC | Jul 17, 2026 12:29 PM UTC | 3h 7m |
| Jul 17, 2026 8:16 AM UTC | Jul 17, 2026 9:22 AM UTC | 1h 6m |
| Jun 17, 2026 9:00 AM UTC | Jun 17, 2026 11:09 AM UTC | 2h 9m |
| May 3, 2026 8:27 AM UTC | May 3, 2026 11:54 AM UTC | 3h 27m |
| Apr 3, 2026 9:11 AM UTC | Apr 3, 2026 10:04 AM UTC | 53m |
| Apr 3, 2026 8:05 AM UTC | Apr 3, 2026 9:11 AM UTC | 1h 6m |
| Feb 17, 2026 8:38 AM UTC | Feb 17, 2026 11:19 AM UTC | 2h 41m |
| Jan 3, 2026 9:11 AM UTC | Jan 3, 2026 12:04 PM UTC | 2h 53m |
| Jan 3, 2026 8:05 AM UTC | Jan 3, 2026 9:11 AM UTC | 1h 6m |
| Oct 17, 2025 8:27 AM UTC | Oct 17, 2025 12:06 PM UTC | 3h 39m |
| Sep 17, 2025 8:05 AM UTC | Sep 17, 2025 10:16 AM UTC | 2h 11m |
| Aug 3, 2025 8:38 AM UTC | Aug 3, 2025 11:31 AM UTC | 2h 53m |
| May 17, 2025 9:00 AM UTC | May 17, 2025 11:33 AM UTC | 2h 33m |
| Apr 17, 2025 8:38 AM UTC | Apr 17, 2025 9:43 AM UTC | 1h 5m |
| Mar 3, 2025 9:11 AM UTC | Mar 3, 2025 10:28 AM UTC | 1h 17m |
| Mar 3, 2025 8:05 AM UTC | Mar 3, 2025 9:11 AM UTC | 1h 6m |
| Jan 17, 2025 8:38 AM UTC | Jan 17, 2025 11:43 AM UTC | 3h 5m |
| Nov 17, 2024 8:49 AM UTC | Nov 17, 2024 11:22 AM UTC | 2h 33m |
| Nov 3, 2024 8:38 AM UTC | Nov 3, 2024 10:28 AM UTC | 1h 50m |
| Oct 17, 2024 8:38 AM UTC | Oct 17, 2024 10:11 AM UTC | 1h 33m |
| Oct 3, 2024 8:27 AM UTC | Oct 3, 2024 9:17 AM UTC | 50m |
| Jun 17, 2024 8:49 AM UTC | Jun 17, 2024 12:19 PM UTC | 3h 30m |
| Jun 3, 2024 8:38 AM UTC | Jun 3, 2024 11:25 AM UTC | 2h 47m |
| May 17, 2024 8:38 AM UTC | May 17, 2024 11:08 AM UTC | 2h 30m |
| May 3, 2024 8:27 AM UTC | May 3, 2024 10:14 AM UTC | 1h 47m |
| Dec 3, 2023 8:27 AM UTC | Dec 3, 2023 11:12 AM UTC | 2h 45m |
| Nov 17, 2023 8:27 AM UTC | Nov 17, 2023 10:56 AM UTC | 2h 29m |
| Oct 3, 2023 8:16 AM UTC | Oct 3, 2023 9:31 AM UTC | 1h 15m |
| Sep 17, 2023 8:16 AM UTC | Sep 17, 2023 9:15 AM UTC | 59m |
| Aug 17, 2023 9:11 AM UTC | Aug 17, 2023 12:04 PM UTC | 2h 53m |
| Aug 3, 2023 8:05 AM UTC | Aug 3, 2023 11:20 AM UTC | 3h 15m |
| Jul 3, 2023 9:00 AM UTC | Jul 3, 2023 10:39 AM UTC | 1h 39m |
| Jun 17, 2023 9:00 AM UTC | Jun 17, 2023 10:23 AM UTC | 1h 23m |
| May 3, 2023 8:49 AM UTC | May 3, 2023 12:28 PM UTC | 3h 39m |
| Apr 17, 2023 8:49 AM UTC | Apr 17, 2023 12:12 PM UTC | 3h 23m |
| Mar 3, 2023 8:38 AM UTC | Mar 3, 2023 10:47 AM UTC | 2h 9m |
| Feb 3, 2023 9:22 AM UTC | Feb 3, 2023 12:59 PM UTC | 3h 37m |
| Jan 17, 2023 8:27 AM UTC | Jan 17, 2023 9:22 AM UTC | 55m |
| Dec 17, 2022 8:16 AM UTC | Dec 17, 2022 11:41 AM UTC | 3h 25m |
| Dec 3, 2022 8:16 AM UTC | Dec 3, 2022 11:27 AM UTC | 3h 11m |
| Jun 17, 2022 9:11 AM UTC | Jun 17, 2022 11:58 AM UTC | 2h 47m |
| Jun 3, 2022 9:11 AM UTC | Jun 3, 2022 11:44 AM UTC | 2h 33m |
| Apr 17, 2022 8:38 AM UTC | Apr 17, 2022 12:27 PM UTC | 3h 49m |
| Apr 3, 2022 8:38 AM UTC | Apr 3, 2022 12:13 PM UTC | 3h 35m |
| Mar 17, 2022 8:49 AM UTC | Mar 17, 2022 12:36 PM UTC | 3h 47m |
| Mar 3, 2022 8:49 AM UTC | Mar 3, 2022 12:22 PM UTC | 3h 33m |
| Feb 17, 2022 8:49 AM UTC | Feb 17, 2022 12:08 PM UTC | 3h 19m |
| Feb 3, 2022 8:49 AM UTC | Feb 3, 2022 11:54 AM UTC | 3h 5m |
| Jan 17, 2022 9:00 AM UTC | Jan 17, 2022 12:17 PM UTC | 3h 17m |
Known names
| Name | UUID | First observed | Last observed | Observations |
|---|---|---|---|---|
| IronBadger | 10000000-0000-4000-8000-000000000009 | 2022-01-03 | 2026-09-03 | 51 |
| StoneBadger | 10000000-0000-4000-8000-000000000009 | 2020-01-17 | 2021-10-17 | 26 |