NetherNoodle
First joined Jul 3, 2022 8:27 AM UTC · Last joined Jul 3, 2026 8:16 AM UTC
UUID 10000000-0000-4000-8000-000000000013
47Sessions
106h 20mTotal time
98h 42mSocial time
7.2%Loner percentage
4h 14mLongest session
2h 16mAverage session
4h 11mMinimum lifetime
33h 30mMaximum lifetime
17h 43mAverage lifetime
46Active days
1Incomplete sessions
48Chat messages
16Commands
1Swear words
0Geyser logins
5Deaths
3Advancements
1Known names
Play time by year
Played with
| Player | Shared sessions | Time together |
|---|---|---|
| JuniperJay | 40 | |
| QuartzQuail | 32 | |
| GlowSquid | 31 | |
| DawnMiner | 24 | |
| AmberFox | 18 | |
| BirchBuilder | 20 | |
| EchoLlama | 17 | |
| CaveCricket | 7 | |
| HoneySlime | 10 | |
| PondPanda | 5 | |
| MossyMoth | 6 | |
| KelpKnight | 7 | |
| IronBadger | 6 | |
| FrostedBee | 6 | |
| OakOracle | 3 |
Activity by year
| Year | Sessions | Hours | Chat | Commands |
|---|---|---|---|---|
| 2026 | 3 | 8.6 | 3 | 0 |
| 2025 | 11 | 24.5 | 12 | 4 |
| 2024 | 16 | 36.1 | 16 | 3 |
| 2023 | 8 | 18.4 | 8 | 4 |
| 2022 | 9 | 18.8 | 9 | 5 |
Top commands
| Command | Count |
|---|---|
/warp | |
/home | |
/list |
Recent sessions
| Started | Ended | Duration |
|---|---|---|
| Jul 3, 2026 8:16 AM UTC | Jul 3, 2026 12:15 PM UTC | 3h 59m |
| Mar 17, 2026 8:16 AM UTC | Mar 17, 2026 10:27 AM UTC | 2h 11m |
| Feb 3, 2026 8:38 AM UTC | Feb 3, 2026 11:05 AM UTC | 2h 27m |
| Dec 17, 2025 8:16 AM UTC | Dec 17, 2025 12:27 PM UTC | 4h 11m |
| Nov 17, 2025 9:00 AM UTC | Nov 17, 2025 11:07 AM UTC | 2h 7m |
| Oct 3, 2025 8:27 AM UTC | Oct 3, 2025 11:52 AM UTC | 3h 25m |
| Sep 3, 2025 8:05 AM UTC | Sep 3, 2025 10:02 AM UTC | 1h 57m |
| Jul 17, 2025 8:49 AM UTC | Jul 17, 2025 11:54 AM UTC | 3h 5m |
| Jun 17, 2025 8:27 AM UTC | Jun 17, 2025 10:04 AM UTC | 1h 37m |
| May 3, 2025 9:00 AM UTC | May 3, 2025 11:19 AM UTC | 2h 19m |
| Apr 3, 2025 8:38 AM UTC | Apr 3, 2025 9:29 AM UTC | 51m |
| Feb 17, 2025 9:11 AM UTC | Feb 17, 2025 10:14 AM UTC | 1h 3m |
| Feb 17, 2025 8:05 AM UTC | Feb 17, 2025 9:11 AM UTC | 1h 6m |
| Jan 3, 2025 8:38 AM UTC | Jan 3, 2025 11:29 AM UTC | 2h 51m |
| Dec 17, 2024 8:16 AM UTC | Dec 17, 2024 9:52 AM UTC | 1h 36m |
| Dec 3, 2024 8:05 AM UTC | Dec 3, 2024 8:58 AM UTC | 53m |
| Sep 17, 2024 8:38 AM UTC | Sep 17, 2024 9:41 AM UTC | 1h 3m |
| Sep 3, 2024 8:27 AM UTC | Sep 3, 2024 12:17 PM UTC | 3h 50m |
| Aug 17, 2024 8:27 AM UTC | Aug 17, 2024 12:00 PM UTC | 3h 33m |
| Aug 3, 2024 8:16 AM UTC | Aug 3, 2024 11:06 AM UTC | 2h 50m |
| Jul 17, 2024 8:16 AM UTC | Jul 17, 2024 10:49 AM UTC | 2h 33m |
| Jul 3, 2024 8:05 AM UTC | Jul 3, 2024 9:55 AM UTC | 1h 50m |
| Apr 17, 2024 8:38 AM UTC | Apr 17, 2024 10:38 AM UTC | 2h |
| Apr 3, 2024 8:27 AM UTC | Apr 3, 2024 9:44 AM UTC | 1h 17m |
| Mar 17, 2024 8:27 AM UTC | Mar 17, 2024 9:27 AM UTC | 1h |
| Mar 3, 2024 8:16 AM UTC | Mar 3, 2024 12:03 PM UTC | 3h 47m |
| Feb 17, 2024 9:11 AM UTC | Feb 17, 2024 11:38 AM UTC | 2h 27m |
| Feb 3, 2024 9:00 AM UTC | Feb 3, 2024 10:44 AM UTC | 1h 44m |
| Jan 17, 2024 9:00 AM UTC | Jan 17, 2024 10:27 AM UTC | 1h 27m |
| Jan 3, 2024 8:49 AM UTC | Jan 3, 2024 1:03 PM UTC | 4h 14m |
| Dec 17, 2023 8:49 AM UTC | Dec 17, 2023 12:46 PM UTC | 3h 57m |
| Oct 17, 2023 8:38 AM UTC | Oct 17, 2023 11:05 AM UTC | 2h 27m |
| Aug 17, 2023 8:27 AM UTC | Aug 17, 2023 9:24 AM UTC | 57m |
| Jul 3, 2023 8:16 AM UTC | Jul 3, 2023 11:29 AM UTC | 3h 13m |
| Jun 17, 2023 8:16 AM UTC | Jun 17, 2023 11:13 AM UTC | 2h 57m |
| May 3, 2023 8:05 AM UTC | May 3, 2023 9:48 AM UTC | 1h 43m |
| Apr 17, 2023 8:05 AM UTC | Apr 17, 2023 9:32 AM UTC | 1h 27m |
| Feb 3, 2023 8:38 AM UTC | Feb 3, 2023 10:19 AM UTC | 1h 41m |
| Nov 17, 2022 8:38 AM UTC | Nov 17, 2022 12:31 PM UTC | 3h 53m |
| Nov 3, 2022 8:38 AM UTC | Nov 3, 2022 12:17 PM UTC | 3h 39m |
| Oct 3, 2022 8:49 AM UTC | Oct 3, 2022 12:26 PM UTC | 3h 37m |
| Sep 17, 2022 8:05 AM UTC | Sep 17, 2022 9:30 AM UTC | 1h 25m |
| Sep 3, 2022 8:05 AM UTC | Sep 3, 2022 9:16 AM UTC | 1h 11m |
| Aug 17, 2022 8:16 AM UTC | Aug 17, 2022 9:39 AM UTC | 1h 23m |
| Aug 3, 2022 8:16 AM UTC | Aug 3, 2022 9:25 AM UTC | 1h 9m |
| Jul 17, 2022 8:27 AM UTC | Jul 17, 2022 9:48 AM UTC | 1h 21m |
| Jul 3, 2022 8:27 AM UTC | Jul 3, 2022 9:34 AM UTC | 1h 7m |
Known names
| Name | UUID | First observed | Last observed | Observations |
|---|---|---|---|---|
| NetherNoodle | 10000000-0000-4000-8000-000000000013 | 2022-07-03 | 2026-07-03 | 47 |