MossyMoth

First joined Jan 17, 2021 8:16 AM UTC · Last joined Sep 3, 2026 8:49 AM UTC

UUID 10000000-0000-4000-8000-000000000012

57Sessions
146h 41mTotal time
135h 36mSocial time
7.6%Loner percentage
4h 8mLongest session
2h 34mAverage session
2h 8mMinimum lifetime
34h 26mMaximum lifetime
17h 55mAverage lifetime
51Active days
5Incomplete sessions
60Chat messages
2Commands
3Swear words
0Geyser logins
7Deaths
10Advancements
1Known names

Solo and social time

Social92.4%
Solo7.6%

Play time by year

202621.8h
202521.8h
202421.0h
202334.8h
202230.4h
202116.9h

Played with

PlayerShared sessionsTime together
IronBadger50
108h 41m
FrostedBee48
82h 4m
CaveCricket45
65h 17m
PondPanda30
61h 50m
AmberFox13
22h 42m
SpruceSprite14
18h 52m
OakOracle10
11h 39m
QuartzQuail6
8h 38m
BirchBuilder5
8h 20m
JuniperJay4
7h 50m
DawnMiner6
7h 47m
NetherNoodle6
7h 19m
HoneySlime3
7h 4m
GlowSquid4
6h 50m
*RiverOtter5
6h 21m
KelpKnight6
5h 47m
EchoLlama2
3h 33m

Activity by year

YearSessionsHoursChatCommands
20261021.8100
2025821.880
2024821.082
20231334.8160
2022930.490
2021916.990

Top commands

CommandCount
/home
1
/warp
1

Recent sessions

StartedEndedDuration
Sep 3, 2026 8:49 AM UTCSep 3, 2026 11:47 AM UTC2h 58m
Jul 17, 2026 8:27 AM UTCJul 17, 2026 9:39 AM UTC1h 12m
Jun 17, 2026 9:11 AM UTCJun 17, 2026 11:19 AM UTC2h 8m
Jun 17, 2026 8:05 AM UTCJun 17, 2026 9:11 AM UTC1h 6m
May 3, 2026 8:38 AM UTCMay 3, 2026 12:34 PM UTC3h 56m
Apr 3, 2026 9:22 AM UTCApr 3, 2026 10:44 AM UTC1h 22m
Apr 3, 2026 8:16 AM UTCApr 3, 2026 9:22 AM UTC1h 6m
Feb 17, 2026 8:49 AM UTCFeb 17, 2026 11:59 AM UTC3h 10m
Jan 3, 2026 9:22 AM UTCJan 3, 2026 1:14 PM UTC3h 52m
Jan 3, 2026 8:16 AM UTCJan 3, 2026 9:14 AM UTC58m
Oct 17, 2025 8:38 AM UTCOct 17, 2025 12:46 PM UTC4h 8m
Sep 17, 2025 8:16 AM UTCSep 17, 2025 10:56 AM UTC2h 40m
Aug 3, 2025 8:49 AM UTCAug 3, 2025 12:11 PM UTC3h 22m
May 17, 2025 9:11 AM UTCMay 17, 2025 11:43 AM UTC2h 32m
May 17, 2025 8:05 AM UTCMay 17, 2025 9:11 AM UTC1h 6m
Apr 17, 2025 8:49 AM UTCApr 17, 2025 10:23 AM UTC1h 34m
Mar 3, 2025 8:16 AM UTCMar 3, 2025 11:08 AM UTC2h 52m
Jan 17, 2025 8:49 AM UTCJan 17, 2025 12:23 PM UTC3h 34m
Nov 17, 2024 9:00 AM UTCNov 17, 2024 12:02 PM UTC3h 2m
Nov 3, 2024 8:49 AM UTCNov 3, 2024 11:08 AM UTC2h 19m
Oct 17, 2024 8:49 AM UTCOct 17, 2024 10:51 AM UTC2h 2m
Oct 3, 2024 8:38 AM UTCOct 3, 2024 9:57 AM UTC1h 19m
Jun 17, 2024 9:00 AM UTCJun 17, 2024 12:59 PM UTC3h 59m
May 17, 2024 8:49 AM UTCMay 17, 2024 11:48 AM UTC2h 59m
May 3, 2024 8:38 AM UTCMay 3, 2024 10:54 AM UTC2h 16m
Feb 17, 2024 8:05 AM UTCFeb 17, 2024 11:08 AM UTC3h 3m
Dec 3, 2023 8:38 AM UTCDec 3, 2023 11:52 AM UTC3h 14m
Nov 17, 2023 8:38 AM UTCNov 17, 2023 11:36 AM UTC2h 58m
Oct 3, 2023 8:27 AM UTCOct 3, 2023 10:11 AM UTC1h 44m
Sep 17, 2023 8:27 AM UTCSep 17, 2023 9:55 AM UTC1h 28m
Aug 17, 2023 9:22 AM UTCAug 17, 2023 12:44 PM UTC3h 22m
Aug 3, 2023 8:16 AM UTCAug 3, 2023 12:00 PM UTC3h 44m
Jul 3, 2023 9:11 AM UTCJul 3, 2023 11:19 AM UTC2h 8m
Jun 17, 2023 9:11 AM UTCJun 17, 2023 11:03 AM UTC1h 52m
Jun 3, 2023 8:05 AM UTCJun 3, 2023 10:19 AM UTC2h 14m
May 3, 2023 9:00 AM UTCMay 3, 2023 1:08 PM UTC4h 8m
Apr 17, 2023 9:00 AM UTCApr 17, 2023 12:52 PM UTC3h 52m
Mar 3, 2023 8:49 AM UTCMar 3, 2023 11:27 AM UTC2h 38m
Jan 17, 2023 8:38 AM UTCJan 17, 2023 10:02 AM UTC1h 24m
Dec 17, 2022 8:27 AM UTCDec 17, 2022 12:21 PM UTC3h 54m
Dec 3, 2022 8:27 AM UTCDec 3, 2022 12:07 PM UTC3h 40m
Jun 3, 2022 9:22 AM UTCJun 3, 2022 12:24 PM UTC3h 2m
Apr 17, 2022 8:49 AM UTCApr 17, 2022 9:37 AM UTC48m
Apr 3, 2022 8:49 AM UTCApr 3, 2022 12:53 PM UTC4h 4m
Mar 3, 2022 9:00 AM UTCMar 3, 2022 1:02 PM UTC4h 2m
Feb 17, 2022 9:00 AM UTCFeb 17, 2022 12:48 PM UTC3h 48m
Feb 3, 2022 9:00 AM UTCFeb 3, 2022 12:34 PM UTC3h 34m
Jan 3, 2022 9:11 AM UTCJan 3, 2022 12:43 PM UTC3h 32m
Oct 17, 2021 8:27 AM UTCOct 17, 2021 12:15 PM UTC3h 48m
Sep 17, 2021 8:05 AM UTCSep 17, 2021 10:25 AM UTC2h 20m

Known names

NameUUIDFirst observedLast observedObservations
MossyMoth10000000-0000-4000-8000-0000000000122021-01-172026-09-0357