*RiverOtter
First joined May 17, 2024 8:05 AM UTC · Last joined Sep 17, 2026 8:16 AM UTC
UUID 10000000-0000-4000-8000-000000000017
19Sessions
41h 6mTotal time
38h 40mSocial time
5.9%Loner percentage
4h 9mLongest session
2h 10mAverage session
—Minimum lifetime
—Maximum lifetime
—Average lifetime
18Active days
2Incomplete sessions
19Chat messages
9Commands
0Swear words
19Geyser logins
0Deaths
0Advancements
1Known names
Play time by year
Played with
| Player | Shared sessions | Time together |
|---|---|---|
| OakOracle | 13 | |
| EchoLlama | 11 | |
| BirchBuilder | 11 | |
| HoneySlime | 10 | |
| KelpKnight | 9 | |
| CaveCricket | 6 | |
| IronBadger | 6 | |
| FrostedBee | 6 | |
| MossyMoth | 5 | |
| PondPanda | 3 | |
| AmberFox | 2 |
Activity by year
| Year | Sessions | Hours | Chat | Commands |
|---|---|---|---|---|
| 2026 | 7 | 15.7 | 7 | 4 |
| 2025 | 6 | 12.4 | 6 | 3 |
| 2024 | 6 | 13.0 | 6 | 2 |
Top commands
| Command | Count |
|---|---|
/list | |
/home | |
/warp |
Recent sessions
| Started | Ended | Duration |
|---|---|---|
| Sep 17, 2026 8:16 AM UTC | Sep 17, 2026 10:01 AM UTC | 1h 45m |
| Aug 3, 2026 8:49 AM UTC | Aug 3, 2026 11:16 AM UTC | 2h 27m |
| May 17, 2026 9:11 AM UTC | May 17, 2026 10:48 AM UTC | 1h 37m |
| May 17, 2026 8:05 AM UTC | May 17, 2026 9:11 AM UTC | 1h 6m |
| Apr 17, 2026 8:49 AM UTC | Apr 17, 2026 12:58 PM UTC | 4h 9m |
| Mar 3, 2026 8:16 AM UTC | Mar 3, 2026 10:13 AM UTC | 1h 57m |
| Jan 17, 2026 8:49 AM UTC | Jan 17, 2026 11:28 AM UTC | 2h 39m |
| Dec 3, 2025 8:16 AM UTC | Dec 3, 2025 12:13 PM UTC | 3h 57m |
| Nov 3, 2025 9:00 AM UTC | Nov 3, 2025 10:53 AM UTC | 1h 53m |
| Aug 17, 2025 8:16 AM UTC | Aug 17, 2025 10:25 AM UTC | 2h 9m |
| Jun 3, 2025 8:27 AM UTC | Jun 3, 2025 9:50 AM UTC | 1h 23m |
| Mar 17, 2025 8:49 AM UTC | Mar 17, 2025 9:52 AM UTC | 1h 3m |
| Feb 3, 2025 8:05 AM UTC | Feb 3, 2025 10:05 AM UTC | 2h |
| Nov 17, 2024 8:16 AM UTC | Nov 17, 2024 9:22 AM UTC | 1h 6m |
| Nov 3, 2024 8:05 AM UTC | Nov 3, 2024 11:58 AM UTC | 3h 53m |
| Oct 17, 2024 8:05 AM UTC | Oct 17, 2024 11:41 AM UTC | 3h 36m |
| Jun 17, 2024 8:16 AM UTC | Jun 17, 2024 10:19 AM UTC | 2h 3m |
| Jun 3, 2024 8:05 AM UTC | Jun 3, 2024 9:25 AM UTC | 1h 20m |
| May 17, 2024 8:05 AM UTC | May 17, 2024 9:08 AM UTC | 1h 3m |
Known names
| Name | UUID | First observed | Last observed | Observations |
|---|---|---|---|---|
| *RiverOtter | 10000000-0000-4000-8000-000000000017 | 2024-05-17 | 2026-09-17 | 19 |