*RiverOtter

First joined May 17, 2024 8:05 AM UTC · Last joined Sep 17, 2026 8:16 AM UTC

UUID 10000000-0000-4000-8000-000000000017

19Sessions
41h 6mTotal time
38h 40mSocial time
5.9%Loner percentage
4h 9mLongest session
2h 10mAverage session
—Minimum lifetime
—Maximum lifetime
—Average lifetime
18Active days
2Incomplete sessions
19Chat messages
9Commands
0Swear words
19Geyser logins
0Deaths
0Advancements
1Known names

Solo and social time

Social94.1%
Solo5.9%

Play time by year

202615.7h
202512.4h
202413.0h

Played with

PlayerShared sessionsTime together
OakOracle13
21h 29m
EchoLlama11
19h 40m
BirchBuilder11
18h 8m
HoneySlime10
14h 18m
KelpKnight9
12h 59m
CaveCricket6
9h 5m
IronBadger6
6h 43m
FrostedBee6
6h 29m
MossyMoth5
6h 21m
PondPanda3
3h 54m
AmberFox2
3h 44m

Activity by year

YearSessionsHoursChatCommands
2026715.774
2025612.463
2024613.062

Top commands

CommandCount
/list
5
/home
3
/warp
1

Recent sessions

StartedEndedDuration
Sep 17, 2026 8:16 AM UTCSep 17, 2026 10:01 AM UTC1h 45m
Aug 3, 2026 8:49 AM UTCAug 3, 2026 11:16 AM UTC2h 27m
May 17, 2026 9:11 AM UTCMay 17, 2026 10:48 AM UTC1h 37m
May 17, 2026 8:05 AM UTCMay 17, 2026 9:11 AM UTC1h 6m
Apr 17, 2026 8:49 AM UTCApr 17, 2026 12:58 PM UTC4h 9m
Mar 3, 2026 8:16 AM UTCMar 3, 2026 10:13 AM UTC1h 57m
Jan 17, 2026 8:49 AM UTCJan 17, 2026 11:28 AM UTC2h 39m
Dec 3, 2025 8:16 AM UTCDec 3, 2025 12:13 PM UTC3h 57m
Nov 3, 2025 9:00 AM UTCNov 3, 2025 10:53 AM UTC1h 53m
Aug 17, 2025 8:16 AM UTCAug 17, 2025 10:25 AM UTC2h 9m
Jun 3, 2025 8:27 AM UTCJun 3, 2025 9:50 AM UTC1h 23m
Mar 17, 2025 8:49 AM UTCMar 17, 2025 9:52 AM UTC1h 3m
Feb 3, 2025 8:05 AM UTCFeb 3, 2025 10:05 AM UTC2h
Nov 17, 2024 8:16 AM UTCNov 17, 2024 9:22 AM UTC1h 6m
Nov 3, 2024 8:05 AM UTCNov 3, 2024 11:58 AM UTC3h 53m
Oct 17, 2024 8:05 AM UTCOct 17, 2024 11:41 AM UTC3h 36m
Jun 17, 2024 8:16 AM UTCJun 17, 2024 10:19 AM UTC2h 3m
Jun 3, 2024 8:05 AM UTCJun 3, 2024 9:25 AM UTC1h 20m
May 17, 2024 8:05 AM UTCMay 17, 2024 9:08 AM UTC1h 3m

Known names

NameUUIDFirst observedLast observedObservations
*RiverOtter10000000-0000-4000-8000-0000000000172024-05-172026-09-1719