GlowSquid

First joined Jan 3, 2020 8:16 AM UTC · Last joined Aug 17, 2026 8:27 AM UTC

UUID 10000000-0000-4000-8000-000000000007

72Sessions
153h 22mTotal time
140h 50mSocial time
8.2%Loner percentage
4h 14mLongest session
2h 8mAverage session
1h 53mMinimum lifetime
39h 39mMaximum lifetime
14h 18mAverage lifetime
58Active days
14Incomplete sessions
75Chat messages
30Commands
3Swear words
0Geyser logins
10Deaths
7Advancements
1Known names

Solo and social time

Social91.8%
Solo8.2%

Play time by year

20268.3h
202527.1h
202431.1h
202322.9h
202220.3h
202123.9h
202019.8h

Played with

PlayerShared sessionsTime together
DawnMiner51
96h 44m
JuniperJay46
82h 47m
AmberFox44
68h 47m
NetherNoodle31
47h 58m
QuartzQuail22
31h 32m
EchoLlama8
14h 43m
BirchBuilder10
13h 59m
KelpKnight6
13h 35m
HoneySlime5
12h 35m
IronBadger4
7h 59m
FrostedBee4
7h 21m
OakOracle5
7h 8m
MossyMoth4
6h 50m
PondPanda4
6h 26m
CaveCricket2
4h 34m

Activity by year

YearSessionsHoursChatCommands
202648.342
20251327.1138
20241131.1113
2023822.994
2022720.373
20211623.9167
20201319.8153

Top commands

CommandCount
/warp
13
/home
9
/list
8

Recent sessions

StartedEndedDuration
Aug 17, 2026 8:27 AM UTCAug 17, 2026 10:10 AM UTC1h 43m
Jun 3, 2026 8:38 AM UTCJun 3, 2026 9:35 AM UTC57m
Mar 17, 2026 9:00 AM UTCMar 17, 2026 1:07 PM UTC4h 7m
Feb 3, 2026 8:16 AM UTCFeb 3, 2026 9:45 AM UTC1h 29m
Dec 17, 2025 9:00 AM UTCDec 17, 2025 11:37 AM UTC2h 37m
Nov 17, 2025 8:38 AM UTCNov 17, 2025 9:47 AM UTC1h 9m
Oct 3, 2025 8:05 AM UTCOct 3, 2025 10:32 AM UTC2h 27m
Sep 3, 2025 8:49 AM UTCSep 3, 2025 12:42 PM UTC3h 53m
Jul 17, 2025 8:27 AM UTCJul 17, 2025 10:34 AM UTC2h 7m
Jun 17, 2025 9:11 AM UTCJun 17, 2025 12:14 PM UTC3h 3m
Jun 17, 2025 8:05 AM UTCJun 17, 2025 9:11 AM UTC1h 6m
May 3, 2025 8:38 AM UTCMay 3, 2025 9:59 AM UTC1h 21m
Apr 3, 2025 9:22 AM UTCApr 3, 2025 11:39 AM UTC2h 17m
Apr 3, 2025 8:16 AM UTCApr 3, 2025 9:22 AM UTC1h 6m
Feb 17, 2025 8:49 AM UTCFeb 17, 2025 12:54 PM UTC4h 5m
Jan 3, 2025 9:22 AM UTCJan 3, 2025 10:09 AM UTC47m
Jan 3, 2025 8:16 AM UTCJan 3, 2025 9:22 AM UTC1h 6m
Sep 17, 2024 8:16 AM UTCSep 17, 2024 11:51 AM UTC3h 35m
Sep 3, 2024 8:05 AM UTCSep 3, 2024 10:57 AM UTC2h 52m
Aug 17, 2024 8:05 AM UTCAug 17, 2024 10:40 AM UTC2h 35m
May 3, 2024 9:22 AM UTCMay 3, 2024 1:34 PM UTC4h 12m
Apr 17, 2024 8:16 AM UTCApr 17, 2024 9:18 AM UTC1h 2m
Apr 3, 2024 8:05 AM UTCApr 3, 2024 11:54 AM UTC3h 49m
Mar 17, 2024 8:05 AM UTCMar 17, 2024 11:37 AM UTC3h 32m
Feb 17, 2024 8:49 AM UTCFeb 17, 2024 10:18 AM UTC1h 29m
Feb 3, 2024 8:38 AM UTCFeb 3, 2024 9:24 AM UTC46m
Jan 17, 2024 8:38 AM UTCJan 17, 2024 12:37 PM UTC3h 59m
Jan 3, 2024 8:27 AM UTCJan 3, 2024 11:43 AM UTC3h 16m
Dec 17, 2023 8:27 AM UTCDec 17, 2023 11:26 AM UTC2h 59m
Oct 17, 2023 8:16 AM UTCOct 17, 2023 9:45 AM UTC1h 29m
Aug 17, 2023 8:05 AM UTCAug 17, 2023 11:34 AM UTC3h 29m
Jul 17, 2023 9:00 AM UTCJul 17, 2023 10:53 AM UTC1h 53m
May 17, 2023 8:49 AM UTCMay 17, 2023 12:42 PM UTC3h 53m
Mar 17, 2023 8:38 AM UTCMar 17, 2023 11:01 AM UTC2h 23m
Feb 3, 2023 8:16 AM UTCFeb 3, 2023 12:29 PM UTC4h 13m
Jan 3, 2023 9:11 AM UTCJan 3, 2023 11:48 AM UTC2h 37m
Dec 3, 2022 9:00 AM UTCDec 3, 2022 10:37 AM UTC1h 37m
Nov 17, 2022 8:16 AM UTCNov 17, 2022 11:11 AM UTC2h 55m
Nov 3, 2022 8:16 AM UTCNov 3, 2022 10:57 AM UTC2h 41m
Oct 17, 2022 8:27 AM UTCOct 17, 2022 11:20 AM UTC2h 53m
Oct 3, 2022 8:27 AM UTCOct 3, 2022 11:06 AM UTC2h 39m
Jul 17, 2022 8:05 AM UTCJul 17, 2022 11:58 AM UTC3h 53m
Jul 3, 2022 8:05 AM UTCJul 3, 2022 11:44 AM UTC3h 39m
Dec 17, 2021 8:49 AM UTCDec 17, 2021 11:06 AM UTC2h 17m
Dec 17, 2021 8:05 AM UTCDec 17, 2021 8:49 AM UTC44m
Nov 17, 2021 8:27 AM UTCNov 17, 2021 9:16 AM UTC49m
Oct 3, 2021 8:16 AM UTCOct 3, 2021 11:21 AM UTC3h 5m
Sep 3, 2021 8:38 AM UTCSep 3, 2021 12:11 PM UTC3h 33m
Jul 17, 2021 8:38 AM UTCJul 17, 2021 11:23 AM UTC2h 45m
Jun 17, 2021 9:00 AM UTCJun 17, 2021 9:33 AM UTC33m

Known names

NameUUIDFirst observedLast observedObservations
GlowSquid10000000-0000-4000-8000-0000000000072020-01-032026-08-1772