JuniperJay

First joined Jan 3, 2021 8:16 AM UTC · Last joined Aug 17, 2026 8:38 AM UTC

UUID 10000000-0000-4000-8000-000000000010

62Sessions
129h 49mTotal time
121h 16mSocial time
6.6%Loner percentage
4h 10mLongest session
2h 6mAverage session
98h 43mMinimum lifetime
98h 43mMaximum lifetime
98h 43mAverage lifetime
55Active days
8Incomplete sessions
63Chat messages
4Commands
1Swear words
0Geyser logins
1Deaths
8Advancements
1Known names

Solo and social time

Social93.4%
Solo6.6%

Play time by year

20269.7h
202522.0h
202433.6h
202321.9h
202223.1h
202119.5h

Played with

PlayerShared sessionsTime together
GlowSquid46
82h 47m
NetherNoodle40
74h 39m
DawnMiner39
52h 35m
AmberFox33
43h 45m
QuartzQuail28
40h 13m
BirchBuilder16
19h 57m
EchoLlama13
15h 18m
KelpKnight5
9h 27m
HoneySlime7
8h 8m
MossyMoth4
7h 50m
OakOracle5
7h 15m
CaveCricket4
6h 40m
IronBadger4
6h 12m
PondPanda4
5h 38m
FrostedBee4
4h 56m

Activity by year

YearSessionsHoursChatCommands
202649.740
20251122.0110
20241433.6154
2023921.990
2022823.180
20211619.5160

Top commands

CommandCount
/home
2
/list
2

Recent sessions

StartedEndedDuration
Aug 17, 2026 8:38 AM UTCAug 17, 2026 10:50 AM UTC2h 12m
Jul 3, 2026 8:05 AM UTCJul 3, 2026 11:35 AM UTC3h 30m
Mar 17, 2026 8:05 AM UTCMar 17, 2026 10:05 AM UTC2h
Feb 3, 2026 8:27 AM UTCFeb 3, 2026 10:25 AM UTC1h 58m
Dec 17, 2025 8:05 AM UTCDec 17, 2025 11:47 AM UTC3h 42m
Nov 17, 2025 8:49 AM UTCNov 17, 2025 10:27 AM UTC1h 38m
Oct 3, 2025 8:16 AM UTCOct 3, 2025 11:12 AM UTC2h 56m
Sep 3, 2025 9:00 AM UTCSep 3, 2025 9:52 AM UTC52m
Jul 17, 2025 8:38 AM UTCJul 17, 2025 11:14 AM UTC2h 36m
Jun 17, 2025 9:22 AM UTCJun 17, 2025 9:24 AM UTC2m
Jun 17, 2025 8:16 AM UTCJun 17, 2025 9:22 AM UTC1h 6m
May 3, 2025 8:49 AM UTCMay 3, 2025 10:39 AM UTC1h 50m
Apr 3, 2025 8:27 AM UTCApr 3, 2025 12:19 PM UTC3h 52m
Feb 17, 2025 9:00 AM UTCFeb 17, 2025 10:04 AM UTC1h 4m
Jan 3, 2025 8:27 AM UTCJan 3, 2025 10:49 AM UTC2h 22m
Dec 17, 2024 8:05 AM UTCDec 17, 2024 9:12 AM UTC1h 7m
Sep 17, 2024 8:27 AM UTCSep 17, 2024 12:31 PM UTC4h 4m
Sep 3, 2024 8:16 AM UTCSep 3, 2024 11:37 AM UTC3h 21m
Aug 17, 2024 8:16 AM UTCAug 17, 2024 11:20 AM UTC3h 4m
Aug 3, 2024 8:05 AM UTCAug 3, 2024 10:26 AM UTC2h 21m
Jul 17, 2024 8:05 AM UTCJul 17, 2024 10:09 AM UTC2h 4m
Apr 17, 2024 8:27 AM UTCApr 17, 2024 9:58 AM UTC1h 31m
Apr 3, 2024 8:16 AM UTCApr 3, 2024 9:04 AM UTC48m
Mar 17, 2024 8:16 AM UTCMar 17, 2024 12:17 PM UTC4h 1m
Mar 3, 2024 8:05 AM UTCMar 3, 2024 11:23 AM UTC3h 18m
Feb 17, 2024 9:00 AM UTCFeb 17, 2024 10:58 AM UTC1h 58m
Feb 3, 2024 8:49 AM UTCFeb 3, 2024 10:04 AM UTC1h 15m
Jan 17, 2024 8:49 AM UTCJan 17, 2024 9:47 AM UTC58m
Jan 3, 2024 8:38 AM UTCJan 3, 2024 12:23 PM UTC3h 45m
Dec 17, 2023 8:38 AM UTCDec 17, 2023 12:06 PM UTC3h 28m
Oct 17, 2023 8:27 AM UTCOct 17, 2023 10:25 AM UTC1h 58m
Aug 17, 2023 8:16 AM UTCAug 17, 2023 12:14 PM UTC3h 58m
Jul 17, 2023 9:11 AM UTCJul 17, 2023 11:33 AM UTC2h 22m
Jul 3, 2023 8:05 AM UTCJul 3, 2023 10:49 AM UTC2h 44m
Jun 17, 2023 8:05 AM UTCJun 17, 2023 10:33 AM UTC2h 28m
May 17, 2023 9:00 AM UTCMay 17, 2023 9:52 AM UTC52m
Mar 17, 2023 8:49 AM UTCMar 17, 2023 11:41 AM UTC2h 52m
Feb 3, 2023 8:27 AM UTCFeb 3, 2023 9:39 AM UTC1h 12m
Nov 17, 2022 8:27 AM UTCNov 17, 2022 11:51 AM UTC3h 24m
Nov 3, 2022 8:27 AM UTCNov 3, 2022 11:37 AM UTC3h 10m
Oct 17, 2022 8:38 AM UTCOct 17, 2022 12:00 PM UTC3h 22m
Oct 3, 2022 8:38 AM UTCOct 3, 2022 11:46 AM UTC3h 8m
Aug 17, 2022 8:05 AM UTCAug 17, 2022 8:59 AM UTC54m
Aug 3, 2022 8:05 AM UTCAug 3, 2022 12:15 PM UTC4h 10m
Jul 17, 2022 8:16 AM UTCJul 17, 2022 9:08 AM UTC52m
Jul 3, 2022 8:16 AM UTCJul 3, 2022 12:24 PM UTC4h 8m
Dec 17, 2021 8:16 AM UTCDec 17, 2021 9:06 AM UTC50m
Nov 17, 2021 8:38 AM UTCNov 17, 2021 9:56 AM UTC1h 18m
Oct 3, 2021 8:27 AM UTCOct 3, 2021 12:01 PM UTC3h 34m
Sep 3, 2021 8:49 AM UTCSep 3, 2021 10:11 AM UTC1h 22m

Known names

NameUUIDFirst observedLast observedObservations
JuniperJay10000000-0000-4000-8000-0000000000102021-01-032026-08-1762