JuniperJay
First joined Jan 3, 2021 8:16 AM UTC · Last joined Aug 17, 2026 8:38 AM UTC
UUID 10000000-0000-4000-8000-000000000010
62Sessions
129h 49mTotal time
121h 16mSocial time
6.6%Loner percentage
4h 10mLongest session
2h 6mAverage session
98h 43mMinimum lifetime
98h 43mMaximum lifetime
98h 43mAverage lifetime
55Active days
8Incomplete sessions
63Chat messages
4Commands
1Swear words
0Geyser logins
1Deaths
8Advancements
1Known names
Play time by year
Played with
| Player | Shared sessions | Time together |
|---|---|---|
| GlowSquid | 46 | |
| NetherNoodle | 40 | |
| DawnMiner | 39 | |
| AmberFox | 33 | |
| QuartzQuail | 28 | |
| BirchBuilder | 16 | |
| EchoLlama | 13 | |
| KelpKnight | 5 | |
| HoneySlime | 7 | |
| MossyMoth | 4 | |
| OakOracle | 5 | |
| CaveCricket | 4 | |
| IronBadger | 4 | |
| PondPanda | 4 | |
| FrostedBee | 4 |
Activity by year
| Year | Sessions | Hours | Chat | Commands |
|---|---|---|---|---|
| 2026 | 4 | 9.7 | 4 | 0 |
| 2025 | 11 | 22.0 | 11 | 0 |
| 2024 | 14 | 33.6 | 15 | 4 |
| 2023 | 9 | 21.9 | 9 | 0 |
| 2022 | 8 | 23.1 | 8 | 0 |
| 2021 | 16 | 19.5 | 16 | 0 |
Top commands
| Command | Count |
|---|---|
/home | |
/list |
Recent sessions
| Started | Ended | Duration |
|---|---|---|
| Aug 17, 2026 8:38 AM UTC | Aug 17, 2026 10:50 AM UTC | 2h 12m |
| Jul 3, 2026 8:05 AM UTC | Jul 3, 2026 11:35 AM UTC | 3h 30m |
| Mar 17, 2026 8:05 AM UTC | Mar 17, 2026 10:05 AM UTC | 2h |
| Feb 3, 2026 8:27 AM UTC | Feb 3, 2026 10:25 AM UTC | 1h 58m |
| Dec 17, 2025 8:05 AM UTC | Dec 17, 2025 11:47 AM UTC | 3h 42m |
| Nov 17, 2025 8:49 AM UTC | Nov 17, 2025 10:27 AM UTC | 1h 38m |
| Oct 3, 2025 8:16 AM UTC | Oct 3, 2025 11:12 AM UTC | 2h 56m |
| Sep 3, 2025 9:00 AM UTC | Sep 3, 2025 9:52 AM UTC | 52m |
| Jul 17, 2025 8:38 AM UTC | Jul 17, 2025 11:14 AM UTC | 2h 36m |
| Jun 17, 2025 9:22 AM UTC | Jun 17, 2025 9:24 AM UTC | 2m |
| Jun 17, 2025 8:16 AM UTC | Jun 17, 2025 9:22 AM UTC | 1h 6m |
| May 3, 2025 8:49 AM UTC | May 3, 2025 10:39 AM UTC | 1h 50m |
| Apr 3, 2025 8:27 AM UTC | Apr 3, 2025 12:19 PM UTC | 3h 52m |
| Feb 17, 2025 9:00 AM UTC | Feb 17, 2025 10:04 AM UTC | 1h 4m |
| Jan 3, 2025 8:27 AM UTC | Jan 3, 2025 10:49 AM UTC | 2h 22m |
| Dec 17, 2024 8:05 AM UTC | Dec 17, 2024 9:12 AM UTC | 1h 7m |
| Sep 17, 2024 8:27 AM UTC | Sep 17, 2024 12:31 PM UTC | 4h 4m |
| Sep 3, 2024 8:16 AM UTC | Sep 3, 2024 11:37 AM UTC | 3h 21m |
| Aug 17, 2024 8:16 AM UTC | Aug 17, 2024 11:20 AM UTC | 3h 4m |
| Aug 3, 2024 8:05 AM UTC | Aug 3, 2024 10:26 AM UTC | 2h 21m |
| Jul 17, 2024 8:05 AM UTC | Jul 17, 2024 10:09 AM UTC | 2h 4m |
| Apr 17, 2024 8:27 AM UTC | Apr 17, 2024 9:58 AM UTC | 1h 31m |
| Apr 3, 2024 8:16 AM UTC | Apr 3, 2024 9:04 AM UTC | 48m |
| Mar 17, 2024 8:16 AM UTC | Mar 17, 2024 12:17 PM UTC | 4h 1m |
| Mar 3, 2024 8:05 AM UTC | Mar 3, 2024 11:23 AM UTC | 3h 18m |
| Feb 17, 2024 9:00 AM UTC | Feb 17, 2024 10:58 AM UTC | 1h 58m |
| Feb 3, 2024 8:49 AM UTC | Feb 3, 2024 10:04 AM UTC | 1h 15m |
| Jan 17, 2024 8:49 AM UTC | Jan 17, 2024 9:47 AM UTC | 58m |
| Jan 3, 2024 8:38 AM UTC | Jan 3, 2024 12:23 PM UTC | 3h 45m |
| Dec 17, 2023 8:38 AM UTC | Dec 17, 2023 12:06 PM UTC | 3h 28m |
| Oct 17, 2023 8:27 AM UTC | Oct 17, 2023 10:25 AM UTC | 1h 58m |
| Aug 17, 2023 8:16 AM UTC | Aug 17, 2023 12:14 PM UTC | 3h 58m |
| Jul 17, 2023 9:11 AM UTC | Jul 17, 2023 11:33 AM UTC | 2h 22m |
| Jul 3, 2023 8:05 AM UTC | Jul 3, 2023 10:49 AM UTC | 2h 44m |
| Jun 17, 2023 8:05 AM UTC | Jun 17, 2023 10:33 AM UTC | 2h 28m |
| May 17, 2023 9:00 AM UTC | May 17, 2023 9:52 AM UTC | 52m |
| Mar 17, 2023 8:49 AM UTC | Mar 17, 2023 11:41 AM UTC | 2h 52m |
| Feb 3, 2023 8:27 AM UTC | Feb 3, 2023 9:39 AM UTC | 1h 12m |
| Nov 17, 2022 8:27 AM UTC | Nov 17, 2022 11:51 AM UTC | 3h 24m |
| Nov 3, 2022 8:27 AM UTC | Nov 3, 2022 11:37 AM UTC | 3h 10m |
| Oct 17, 2022 8:38 AM UTC | Oct 17, 2022 12:00 PM UTC | 3h 22m |
| Oct 3, 2022 8:38 AM UTC | Oct 3, 2022 11:46 AM UTC | 3h 8m |
| Aug 17, 2022 8:05 AM UTC | Aug 17, 2022 8:59 AM UTC | 54m |
| Aug 3, 2022 8:05 AM UTC | Aug 3, 2022 12:15 PM UTC | 4h 10m |
| Jul 17, 2022 8:16 AM UTC | Jul 17, 2022 9:08 AM UTC | 52m |
| Jul 3, 2022 8:16 AM UTC | Jul 3, 2022 12:24 PM UTC | 4h 8m |
| Dec 17, 2021 8:16 AM UTC | Dec 17, 2021 9:06 AM UTC | 50m |
| Nov 17, 2021 8:38 AM UTC | Nov 17, 2021 9:56 AM UTC | 1h 18m |
| Oct 3, 2021 8:27 AM UTC | Oct 3, 2021 12:01 PM UTC | 3h 34m |
| Sep 3, 2021 8:49 AM UTC | Sep 3, 2021 10:11 AM UTC | 1h 22m |
Known names
| Name | UUID | First observed | Last observed | Observations |
|---|---|---|---|---|
| JuniperJay | 10000000-0000-4000-8000-000000000010 | 2021-01-03 | 2026-08-17 | 62 |